Im Folgenden findet ihr alle Ergebnisse der PokerStars New Year Series 2024/25.
Event | Teilnahmen | Preispool gesamt | Gewinner | Land | Preisgeld |
---|---|---|---|---|---|
New Year Series 02-L: $11 NLHE [ Warm-Up] | 7485 | $73.353 | MCXLX | Brazil | $10.400 |
New Year Series 02-M: $109 NLHE [ Warm-Up] | 1874 | $187.400 | 2la-SkyLine | Kazakhstan | $24.112 |
New Year Series 02-H: $1,050 NLHE [ Warm-Up High Roller] | 188 | $200.000 | B4NKR0LL3R | Estonia | $36.138 |
New Year Series 03: $55 NLHE [ Progressive KO, Red Spade Open] | 8824 | $500.000 | Qee… :)AA | Argentina | $48.701 |
New Year Series 04-L: $11 NLHE [ Progressive KO] | 11807 | $115.709 | Mister Nanso | Belgium | $9.760 |
New Year Series 04-M: $109 NLHE [ Progressive KO, Sunday Million] | 9867 | $1.000.000 | Baca4b | Poland | $83.790 |
New Year Series 04-H: $1,050 NLHE [ Progressive KO] | 260 | $300.000 | dartazzzz | Lithuania | $47.455 |
New Year Series 05-L: $55 NLHE [ Mystery Bounty] | 4290 | $214.500 | silverzone | Switzerland | $16.535 |
New Year Series 05-M: $530 NLHE [ Mystery Bounty] | 432 | $216.000 | |&&Sys|TeamPro | Belarus | $24.253 |
New Year Series 05-H: $5,200 NLHE [ Titans] | 50 | $250.000 | blowknockout | Mexico | $87.885 |
New Year Series 06-L: $11 PLO [6-Max, Progressive KO] | 1981 | $20.000 | brodolino1 | Switzerland | $2.218 |
New Year Series 06-M: $55 PLO [6-Max, Progressive KO] | 541 | $27.050 | shahibles | Sweden | $4.532 |
New Year Series 06-H: $215 PLO [6-Max, Progressive KO] | 218 | $50.000 | wnbgambler | Finland | $10.100 |
New Year Series 07-L: $22 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown] | 4868 | $97.360 | YujiMatsui17 | Brazil | $10.055 |
New Year Series 07-M: $109 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown] | 1386 | $138.600 | gagdan80 | Canada | $19.008 |
New Year Series 07-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown] | 211 | $125.000 | RomeOpro | Ukraine | $23.936 |
New Year Series 08-L: $11 NLHE [7-Max, Deep Stack] | 5391 | $52.832 | samuka1983 | Brazil | $5.539 |
New Year Series 08-M: $55 NLHE [7-Max, Deep Stack] | 2520 | $150.000 | ponja_to | Argentina | $21.965 |
New Year Series 08-H: $215 NLHE [7-Max, Deep Stack] | 377 | $80.000 | johnmarkft | Panama | $14.586 |
New Year Series 09-L: $11 NLHE [ Progressive KO] | 7947 | $80.000 | ThePatrickDuffy | Denmark | $7.456 |
New Year Series 09-M: $109 NLHE [ Progressive KO] | 1579 | $175.000 | JeCanoff | Brazil | $19.003 |
New Year Series 09-H: $1,050 NLHE [ Progressive KO] | 97 | $115.000 | Stakelis24 | Lithuania | $28.518 |
New Year Series 10-L: $3.30 5-Card PLO [6-Max, Turbo] | 1298 | $4.000 | Nata1608 | Belarus | $371 |
New Year Series 10-M: $33 5-Card PLO [6-Max, Turbo] | 346 | $12.500 | keksas88 | Lithuania | $1.630 |
New Year Series 10-H: $320 5-Card PLO [6-Max, Turbo] | 63 | $25.000 | RoyalSalute | Brazil | $7.768 |
New Year Series 11: $109 NLHE [Fenomeno Special Edition] | 655 | $70.000 | guiskg | Brazil | $12.073 |
New Year Series 12-L: $5.50 NLHE [5-Max, Turbo, Progressive KO] | 6475 | $31.728 | Razzmus | Denmark | $2.727 |
New Year Series 12-M: $55 NLHE [5-Max, Turbo, Progressive KO] | 1827 | $100.000 | MrBeann11 | Brazil | $10.582 |
New Year Series 12-H: $215 NLHE [5-Max, Turbo, Progressive KO] | 368 | $100.000 | Paranoik_UK | Ukraine | $15.944 |
New Year Series 13: $55 NLHE [Heads-Up, Turbo, Zoom] | 966 | $65.000 | n00ki5 | Brazil | $13.822 |
New Year Series 14-L: $5.50 NLHE [ Progressive KO, Warm-Up] | 5344 | $26.186 | GrigoryShilyaev | Kazakhstan | $2.742 |
New Year Series 14-M: $55 NLHE [ Progressive KO, Warm-Up] | 778 | $38.900 | DelijaVL | Slovenia | $4.863 |
New Year Series 14-H: $530 NLHE [ Progressive KO, Warm-Up] | 115 | $75.000 | Aziz.Mancha | Brazil | $19.509 |
New Year Series 15: $109 NLHE [ Big 109 Christmas Edition] | 479 | $75.000 | Nyrtsi | Finland | $13.333 |
New Year Series 16-L: $11 NLHE [ Progressive KO, Christmas Mini Bounty Builder] | 5817 | $57.007 | n1nord | Argentina | $5.915 |
New Year Series 16-M: $55 NLHE [ Progressive KO, Mini Bounty Builder HR] | 1790 | $100.000 | justv1ctory | Belarus | $11.291 |
New Year Series 16-H: $320 NLHE [ Progressive KO, Bounty Builder HR] | 160 | $60.000 | king153246 | Albania | $12.074 |
New Year Series 17-L: $5.50 PL Badugi [6-Max, Progressive KO] | 611 | $4.000 | mango200 | United Kingdom | $665 |
New Year Series 17-M: $55 PL Badugi [6-Max, Progressive KO] | 127 | $8.000 | JIenpuKoH | Ukraine | $1.820 |
New Year Series 18-L: $22 NLHE [ Super Tuesday] | 2931 | $58.620 | weikha_77 | Switzerland | $8.469 |
New Year Series 18-M: $215 NLHE [ Super Tuesday] | 348 | $80.000 | RomeOpro | Ukraine | $14.769 |
New Year Series 19: $22 NLHE [4-Max, Hyper, Bounty Quads, Zoom] | 1659 | $34.756 | tsinikV | Ukraine | $3.776 |
New Year Series 20: $33 NLHE [6-Max, Hyper, Progressive KO, Adrenaline] | 807 | $30.000 | daco123 | Germany | $4.330 |
New Year Series 21-L: $3.30 NLHE [6-Max, Monster Stacks] | 8391 | $25.000 | OlegKononez | Belarus | $2.546 |
New Year Series 21-M: $33 NLHE [6-Max, Monster Stacks] | 3196 | $95.880 | noluck104 | New Zealand | $13.807 |
New Year Series 21-H: $320 NLHE [6-Max, Monster Stacks] | 265 | $85.000 | JTDStreet | Slovenia | $16.385 |
New Year Series 22-L: $5.50 NLHE [ Progressive KO, Micro Bounty Builder HR] | 7701 | $37.735 | capitalista | Germany | $3.401 |
New Year Series 22-M: $55 NLHE [ Mini Bounty Builder HR] | 3308 | $165.400 | iaric2011 | Moldova | $19.242 |
New Year Series 22-H: $530 NLHE [ Bounty Builder HR] | 135 | $67.500 | Aziz.Mancha | Brazil | $15.618 |
New Year Series 23-L: $2.20 HORSE [6-Max] | 1195 | $3.000 | Chemd82 | Sweden | $448 |
New Year Series 23-M: $55 HORSE [6-Max] | 184 | $9.200 | Dainiux | Lithuania | $1.835 |
New Year Series 23-H: $530 HORSE [6-Max] | 35 | $17.500 | NicoBoko | Germany | $8.295 |
New Year Series 24-L: $2.20 NLHE [7-Max, Turbo, Santa’s Mystery] | 45667 | $19.796 | lewisp2 | United Kingdom | $587 |
New Year Series 24-M: $22 NLHE [7-Max, Turbo, Santa’s Mystery] | 5125 | $102.500 | MinkoAlex | Argentina | $3.685 |
New Year Series 24-H: $215 NLHE [7-Max, Turbo, Santa’s Mystery] | 356 | $71.200 | go2fish | Finland | $5.927 |
New Year Series 25: $22 NLO8 [6-Max, Turbo] | 562 | $15.000 | wernyak | United Kingdom | $2.648 |
New Year Series 26: $33 NLHE [Heads-Up, Turbo, Zoom] | 1291 | $38.730 | deginerez | Malta | $4.566 |
New Year Series 27-L: $2.20 NLHE [8-Max] | 7918 | $15.519 | Kolbun85 | Belarus | $2.194 |
New Year Series 27-M: $22 NLHE [8-Max] | 45996 | $102.400 | DiaDeLaSuerte | Uruguay | $14.570 |
New Year Series 27-H: $109 NLHE [8-Max] | 1225 | $122.500 | Equanimity911 | Denmark | $19.265 |
New Year Series 28-L: $22 NLHE [ Progressive KO, Thursday Thrill] | 6917 | $150.000 | Arthurdsgeo | Brazil | $13.768 |
New Year Series 28-M: $215 NLHE [ Progressive KO, Thursday Thrill] | 836 | $175.000 | Schizo087 | Switzerland | $19.903 |
New Year Series 28-H: $1,050 NLHE [ Progressive KO, Thursday Thrill] | 142 | $150.000 | elmerixx | Finland | $31.677 |
New Year Series 29-L: $3.30 Stud [6-Max] | 752 | $3.000 | MiStErZYX | Canada | $511 |
New Year Series 29-M: $33 Stud [6-Max] | 162 | $5.000 | Qhangas_20K | Finland | $1.014 |
New Year Series 29-H: $320 Stud [6-Max] | 30 | $10.000 | lucas | Denmark | $4.893 |
New Year Series 30: $55 NLHE [Heads-Up, Zoom] | 915 | $45.750 | KnobKerrie | Bulgaria | $3.967 |
New Year Series 31-L: $11 NLHE [6-Max, Turbo, Progressive KO] | 7787 | $76.313 | Lowb1rb | Germany | $6.959 |
New Year Series 31-M: $109 NLHE [6-Max, Turbo, Progressive KO] | 1083 | $125.000 | PhilthyLuck | Malta | $14.500 |
New Year Series 31-H: $1,050 NLHE [6-Max, Turbo, Progressive KO] | 93 | $100.000 | AngerFish425 | Ukraine | $23.535 |
New Year Series 32: $55 NLHE [ Hyper, Progressive KO, Adrenaline] | 720 | $40.000 | EqualizeSTAR | Brazil | $5.697 |
New Year Series 33: $109 NLO8 [6-Max, Turbo, Progressive KO] | 199 | $20.000 | fumpygruck | United Kingdom | $4.837 |
New Year Series 34-L: $2.20 NLHE [ KO] | 7158 | $14.030 | r1social | Brazil | $997 |
New Year Series 34-M: $22 NLHE [ KO] | 4212 | $84.240 | ViKKingBR | Brazil | $6.188 |
New Year Series 34-H: $215 NLHE [ KO] | 408 | $100.000 | Deiv4za | Lithuania | $11.782 |
New Year Series 35-L: $5.50 NLHE [ Deep Stack] | 5365 | $26.289 | valenvela96 | Argentina | $3.742 |
New Year Series 35-M: $22 NLHE [ Deep Stack] | 5059 | $101.180 | CiroFenwick | Belgium | $14.397 |
New Year Series 35-H: $109 NLHE [ Deep Stack] | 1047 | $104.700 | bianchettibh | Brazil | $17.099 |
New Year Series 36-L: $5.50 NLHE [ Progressive KO, Micro Bounty Builder HR] | 7695 | $37.706 | Zhiroff | Armenia | $3.524 |
New Year Series 36-M: $55 NLHE [ Progressive KO, Mini Bounty Builder HR] | 3580 | $179.000 | MCB0815 | Germany | $16.270 |
New Year Series 36-H: $530 NLHE [ Progressive KO, Bounty Builder HR] | 152 | $76.000 | BrotherHS | Cambodia | $19.602 |
New Year Series 37-L: $2.20 8 Game [6-Max] | 1448 | $2.838 | jbotao97 | Brazil | $436 |
New Year Series 37-M: $22 8 Game [6-Max] | 661 | $13.220 | fred_volpe | Brazil | $2.288 |
New Year Series 37-H: $215 8 Game [6-Max] | 101 | $20.200 | MaxBrod | Brazil | $4.247 |
New Year Series 38-L: $5.50 NLHE [6-Max, Progressive KO, The Açaí] | 5615 | $27.514 | BeeCool777 | Belgium | $2.776 |
New Year Series 38-M: $55 NLHE [6-Max, Progressive KO, The Açaí] | 2149 | $107.450 | RaZorFaZoR | Germany | $13.218 |
New Year Series 38-H: $215 NLHE [6-Max, Progressive KO, The Açaí] | 251 | $50.200 | supeerman1 | Germany | $11.165 |
New Year Series 39: $109 NLHE [Heads-Up, Turbo, Zoom] | 540 | $60.000 | Brotstick | Germany | $10.091 |
New Year Series 40: $33 NLHE [6-Max, Hyper, Progressive KO, Adrenaline] | 1194 | $37.527 | Zanos_Goda | Belarus | $5.067 |
New Year Series 41: $55 NLHE [ Progressive KO, Saturday Eliminator] | 45872 | $154.000 | asiancutiee | Thailand | $18.237 |
New Year Series 42-L: $2.20 NLHE [8-Max] | 7313 | $15.000 | sambo977 | Trinidad & Tobago | $2.137 |
New Year Series 42-M: $22 NLHE [8-Max] | 4660 | $93.200 | Fulléo | Brazil | $13.274 |
New Year Series 42-H: $215 NLHE [8-Max] | 414 | $82.800 | Runne1 | Ukraine | $14.868 |
New Year Series 43-L: $11 NLHE [7-Max, Mystery Bounty] | 10612 | $103.998 | absi17 | Greece | $6.126 |
New Year Series 43-M: $109 NLHE [7-Max, Mystery Bounty] | 1787 | $178.700 | Faaaarst | Malta | $12.283 |
New Year Series 43-H: $1,050 NLHE [7-Max, Progressive KO] | 139 | $150.000 | blowknockout | Mexico | $36.259 |
New Year Series 44-L: $5.50 Razz [6-Max] | 573 | $2.808 | bluemycolour | United Kingdom | $496 |
New Year Series 44-M: $22 Razz [6-Max] | 297 | $6.000 | vpisjak | Latvia | $1.131 |
New Year Series 44-H: $320 Razz [6-Max] | 48 | $14.400 | Niv-Mizzet D | Finland | $5.503 |
New Year Series 45-L: $5.50 NLHE [ Turbo, The Copacabana] | 5197 | $25.465 | Espaniol999 | Mexico | $3.628 |
New Year Series 45-M: $55 NLHE [ Turbo, The Copacabana] | 1095 | $55.000 | Spinaczq | Poland | $8.838 |
New Year Series 45-H: $530 NLHE [ Turbo, The Copacabana] | 136 | $75.000 | Aziz.Mancha | Brazil | $15.743 |
New Year Series 46-L: $2.20 NLHE [6-Max, Turbo, Progressive KO, Single Re-entry] | 5345 | $10.476 | JJeFoldPreflop | Brazil | $960 |
New Year Series 46-M: $22 NLHE [6-Max, Turbo, Progressive KO, Single Re-entry] | 3403 | $68.060 | DeM0N_ZT | Ukraine | $7.086 |
New Year Series 46-H: $215 NLHE [6-Max, Turbo, Progressive KO, Single Re-entry] | 279 | $60.000 | Aapo114 | Finland | $11.554 |
New Year Series 47: $55 NLHE [5-Max, Turbo, Mystery Bounty, Fiver5] | 1572 | $78.600 | tsinikV | Ukraine | $6.416 |
New Year Series 48-L: $22 NLHE [ Progressive KO, Warm-Up] | 7379 | $147.580 | bspk | Brazil | $11.404 |
New Year Series 48-M: $109 NLHE [ Progressive KO, Warm-Up] | 2237 | $223.700 | Vautour4 | Ireland | $27.506 |
New Year Series 48-H: $530 NLHE [ Progressive KO, Warm-Up] | 445 | $222.500 | BowieEffect | United Kingdom | $33.109 |
New Year Series 49: $215 NLHE [8-Max] | 1123 | $224.600 | Proca18 | Poland | $30.907 |
New Year Series 50-L: $22 NLHE [ Progressive KO] | 10015 | $200.300 | GarciaaRapha | Brazil | $16.623 |
New Year Series 50-M: $215 NLHE [ Progressive KO, Sunday Million] | 5667 | $1.133.400 | Fakhish | Mexico | $111.152 |
New Year Series 50-H: $1,050 NLHE [ Progressive KO] | 382 | $400.000 | filusPL | Poland | $64.297 |
New Year Series 51-H: $5,200 NLHE [ Titans] | 62 | $310.000 | MissOracle | New Zealand | $83.672 |
New Year Series 52-L: $11 PLO [6-Max, Progressive KO] | 2543 | $24.921 | klim1980 | Ukraine | $2.754 |
New Year Series 52-M: $109 PLO [6-Max, Progressive KO] | 387 | $38.700 | nonni77 | Iceland | $5.703 |
New Year Series 52-H: $530 PLO [6-Max, Progressive KO] | 132 | $66.000 | h3pp4p01k4 | Finland | $14.233 |
New Year Series 53-L: $11 NLHE [ Turbo, Progressive KO, Sunday Cooldown] | 8282 | $81.164 | tas2pi | Brazil | $8.027 |
New Year Series 53-M: $109 NLHE [ Turbo, Progressive KO, Sunday Cooldown] | 1881 | $188.100 | zmye | Poland | $23.664 |
New Year Series 53-H: $530 NLHE [ Turbo, Progressive KO, Sunday Cooldown] | 257 | $128.500 | 13santoy13 | Canada | $25.731 |
New Year Series 54: $22 NLHE [6-Max, Hyper, Progressive KO, Adrenaline] | 3726 | $78.060 | Shokezera | Brazil | $7.871 |
New Year Series 55-L: $3.30 NLHE [6-Max, Deep Stack] | 6961 | $20.465 | 69DRUMMER96 | Ukraine | $2.912 |
New Year Series 55-M: $33 NLHE [6-Max, Deep Stack] | 3444 | $103.320 | kondrad71 | Poland | $14.824 |
New Year Series 55-H: $320 NLHE [6-Max, Deep Stack] | 363 | $125.000 | Old brock | Austria | $22.957 |
New Year Series 56-L: $22 NLHE [ Progressive KO] | 4713 | $94.260 | osmaralmeida | Brazil | $7.779 |
New Year Series 56-M: $109 NLHE [ Progressive KO] | 1613 | $175.000 | CambadaDeMixos | Austria | $22.791 |
New Year Series 56-H: $530 NLHE [ Progressive KO] | 214 | $125.000 | PAX176 | Poland | $24.231 |
New Year Series 57-L: $11 5-Card PLO [6-Max, Turbo] | 1058 | $10.368 | Pikiniki ™ | Brazil | $1.477 |
New Year Series 57-M: $55 5-Card PLO [6-Max, Turbo] | 352 | $30.000 | zigzag972 | Switzerland | $5.510 |
New Year Series 57-H: $215 5-Card PLO [6-Max, Turbo] | 111 | $25.000 | mari4ka9510 | Ukraine | $5.838 |
New Year Series 58: $109 NLHE [ Fenomeno Special] | 614 | $70.000 | GokudeAegis | Brazil | $12.328 |
New Year Series 59-L: $5.50 NLHE [7-Max, Turbo, Progressive KO] | 7322 | $35.878 | Fonike77 | Greece | $3.143 |
New Year Series 59-M: $55 NLHE [7-Max, Turbo, Progressive KO] | 45902 | $104.500 | alxwhitty | United Kingdom | $11.492 |
New Year Series 59-H: $530 NLHE [7-Max, Turbo, Progressive KO] | 169 | $100.000 | Scarmak3r | Slovenia | $23.914 |
New Year Series 60: $109 NLHE [6-Max, Hyper, Adrenaline] | 413 | $60.000 | sQuezzeYoU!! | Germany | $9.291 |
New Year Series 61: $33 NLHE [7-Max, Hyper, Progressive KO, Single Re-entry] | 1442 | $45.322 | xPsybadek | Sweden | $5.450 |
New Year Series 62: $22 NLHE [Heads-Up, Turbo, The Shuffle] | 1581 | $31.620 | AlgirdasKu | Lithuania | $3.019 |
New Year Series 63-L: $3.30 NLHE [6-Max, Deep Stack] | 6250 | $18.375 | strike0409 | Romania | $2.617 |
New Year Series 63-M: $33 NLHE [6-Max, Deep Stack] | 2723 | $85.000 | nilas91 | Germany | $12.363 |
New Year Series 63-H: $320 NLHE [6-Max, Deep Stack] | 319 | $100.000 | sprase1999 | United Kingdom | $18.765 |
New Year Series 64-L: $11 NLHE [7-Max, Progressive KO] | 7337 | $71.903 | Black@Amber8 | Ireland | $6.210 |
New Year Series 64-H: $109 NLHE [7-Max, Progressive KO] | 1091 | $109.100 | mcsias | Belarus | $16.105 |
New Year Series 65-L: $5.50 NLHE [ Progressive KO, Micro Bounty Builder HR] | 7884 | $38.632 | rubbeer legz | Latvia | $3.839 |
New Year Series 65-M: $55 NLHE [ Progressive KO, Mini Bounty Builder HR] | 3537 | $176.850 | Camilla63 | Sweden | $20.237 |
New Year Series 65-H: $530 NLHE [ Progressive KO, Bounty Builder HR] | 168 | $84.000 | C. Darwin2 | Sweden | $19.041 |
New Year Series 66-L: $20.25 NLHE [ New Year Special] | 11 | $250.000 | A.Stepanov888 | Belarus | $28.039 |
New Year Series 66-M: $202.5 NLHE [New Year Special] | 2205 | $500.000 | Beriuzy | Canada | $64.977 |
New Year Series 66-H: $2,025 NLHE [ New Year Special] | 149 | $300.000 | probirs | Hungary | $62.971 |
New Year Series 67-L: $2.20 NL 2-7 Single Draw [6-Max, Progressive KO] | 1205 | $2.362 | SerMaxPro | Ukraine | $329 |
New Year Series 67-M: $22 NL 2-7 Single Draw [6-Max, Progressive KO] | 311 | $6.220 | warwicktom | United Kingdom | $1.120 |
New Year Series 67-H: $215 NL 2-7 Single Draw [6-Max, Progressive KO] | 48 | $9.600 | lennart | Sweden | $3.325 |
New Year Series 68-L: $5.50 NLHE [ Turbo, The Copacabana – Mystery Bounty Edition] | 9314 | $45.639 | ferozdimi | Brazil | $3.403 |
New Year Series 68-M: $55 NLHE [ Turbo, The Copacabana – Mystery Bounty Edition] | 1929 | $96.450 | Berri0481 | Switzerland | $9.681 |
New Year Series 68-H: $530 NLHE [ Turbo, The Copacabana – Mystery Bounty Edition] | 134 | $67.000 | happykk99 | Poland | $22.442 |
New Year Series 69: $22 NLHE [4-Max, Hyper, Bounty Quads, Zoom] | 1960 | $41.062 | dobipok | Argentina | $3.051 |
New Year Series 70: $55 NLHE [7-Max, Progressive KO] | 2136 | $106.800 | Lamego10 | Brazil | $13.058 |
New Year Series 71-L: $3.30 NLHE [8-Max] | 6851 | $20.142 | CP 02107 | Germany | $2.867 |
New Year Series 71-M: $33 NLHE [8-Max] | 3772 | $113.160 | WhereIsElizabet | Brazil | $16.187 |
New Year Series 71-H: $320 NLHE [8-Max] | 336 | $100.800 | Kkidmoney | Canada | $16.331 |
New Year Series 72-L: $11 NLHE [ Progressive KO, Thursday Thrill] | 45725 | $88.494 | Paulada007 | Brazil | $7.559 |
New Year Series 72-M: $109 NLHE [ Progressive KO, Thursday Thrill] | 2357 | $235.700 | Thefederal07 | Argentina | $25.190 |
New Year Series 72-H: $1,050 NLHE [ Progressive KO, Thursday Thrill] | 198 | $200.000 | I Attack95 | Bulgaria | $43.868 |
New Year Series 73-L: $2.20 Stud Hi/Lo [6-Max] | 1032 | $2.023 | Raphaelgonza | Brazil | $209 |
New Year Series 73-M: $22 Stud Hi/Lo [6-Max] | 367 | $7.340 | pda73 | Sweden | $1.338 |
New Year Series 73-H: $215 Stud Hi/Lo [6-Max] | 68 | $13.600 | Niv-Mizzet D | Finland | $4.226 |
New Year Series 74: $109 PLO [Heads-Up, Turbo, Zoom] | 295 | $30.000 | Binario | Brazil | $5.917 |
New Year Series 75-L: $11 NLHE [6-Max, Turbo, Progressive KO] | 7496 | $73.461 | Hashberry666 | Austria | $6.223 |
New Year Series 75-M: $109 NLHE [6-Max, Turbo, Progressive KO] | 1212 | $125.000 | bubblehead41 | Switzerland | $19.232 |
New Year Series 75-H: $1,050 NLHE [6-Max, Turbo, Progressive KO] | 111 | $111.000 | Badbomen | Argentina | $25.632 |
New Year Series 76: $55 NLHE [6-Max, Hyper, Progressive KO, Adrenaline] | 866 | $45.361 | kielbasaaa | Poland | $6.440 |
New Year Series 77: $162 NLHE [ Turbo, Progressive KO, Single Re-entry] | 456 | $70.352 | $ubuta1 | Mongolia | $13.704 |
New Year Series 78-L: $2.20 NLHE [ Progressive KO] | 3106 | $6.088 | steven_stans | Belgium | $557 |
New Year Series 78-M: $22 NLHE [ Progressive KO] | 1365 | $27.300 | Ocean0888 | Austria | $3.937 |
New Year Series 78-H: $215 NLHE [ Progressive KO] | 109 | $21.800 | vinimiranda7 | Brazil | $4.733 |
New Year Series 79: $33 NLHE [Heads-Up, Turbo, The Shuffle] | 1025 | $30.750 | otecDominic | Ukraine | $4.398 |
New Year Series 80-L: $2.20 NLHE [ Deep Stack] | 7861 | $15.408 | utvekklo2 | Sweden | $2.179 |
New Year Series 80-M: $22 NLHE [ Deep Stack] | 6029 | $120.580 | pparrain42 | Belgium | $17.142 |
New Year Series 80-H: $215 NLHE [ Deep Stack] | 518 | $103.600 | Aziz.Mancha | Brazil | $18.317 |
New Year Series 81-L: $5.50 NLHE [ Progressive KO, Micro Bounty Builder HR] | 8475 | $41.528 | lipmagnific | Brazil | $3.792 |
New Year Series 81-M: $55 NLHE [ Progressive KO, Mini Bounty Builder HR] | 3606 | $180.300 | PartTiming | Sweden | $16.847 |
New Year Series 81-H: $530 NLHE [ Progressive KO, Bounty Builder HR] | 141 | $75.000 | Klopp4zeKop | Malta | $18.202 |
New Year Series 82-L: $11 NLO8 [6-Max, Progressive KO] | 1812 | $17.758 | sirtenzoe | United Kingdom | $2.039 |
New Year Series 82-M: $109 NLO8 [6-Max, Progressive KO] | 265 | $26.500 | vald990 | Belarus | $5.175 |
New Year Series 83-L: $3.30 NLHE [6-Max, Progressive KO, The Açaí] | 6656 | $19.569 | iShuv | Canada | $1.994 |
New Year Series 83-M: $33 NLHE [6-Max, Progressive KO, The Açaí] | 4129 | $125.000 | urbanfe | Brazil | $13.665 |
New Year Series 83-H: $320 NLHE [6-Max, Progressive KO, The Açaí] | 173 | $51.900 | FeelsAbitMeh | Canada | $9.891 |
New Year Series 84: $55 NLHE [7-Max, Turbo, Progressive KO, Adrenaline] | 686 | $40.000 | TIMUR927 | Kazakhstan | $6.982 |
New Year Series 85: $22 NLHE [The Marathon] | 4155 | $40.719 | houlajk | Slovakia | $5.817 |
New Year Series 86: $22 NLHE [ Progressive KO, Saturday Eliminator] | 6805 | $136.100 | Adzman300 | United Kingdom | $13.331 |
New Year Series 87-L: $5.50 NLHE [ Progressive KO] | 8647 | $42.370 | Netooox | Brazil | $3.813 |
New Year Series 87-M: $55 NLHE [ Progressive KO] | 3522 | $176.100 | tdr01 | Romania | $19.935 |
New Year Series 87-H: $530 NLHE [ Progressive KO] | 223 | $111.500 | que_te_crio | Andorra | $22.311 |
New Year Series 88-L: $33 NLHE [ Mystery Bounty] | 4998 | $149.940 | Dueces4Days | New Zealand | $9.927 |
New Year Series 88-M: $215 NLHE [ Mystery Bounty] | 832 | $166.400 | WizardOffAz | Brazil | $16.081 |
New Year Series 88-H: $1,050 NLHE [ Progressive KO] | 134 | $134.000 | arodnaS | Ukraine | $35.611 |
New Year Series 89-L: $11 NL 5-Card Draw [6-Max] | 495 | $6.000 | i_am_sylar | Latvia | $714 |
New Year Series 89-M: $55 NL 5-Card Draw [6-Max] | 102 | $6.000 | Premove | Bosnia and Herzegovina | $1.401 |
New Year Series 89-H: $215 NL 5-Card Draw [6-Max] | 41 | $8.200 | L. Veldhuis | New Zealand | $3.426 |
New Year Series 90-L: $11 NLHE [ Turbo, The Copacabana] | 6042 | $60.000 | Giwrgos2024 | Greece | $8.531 |
New Year Series 90-M: $109 NLHE [ Turbo, The Copacabana] | 933 | $100.000 | RomeOpro | Ukraine | $16.618 |
New Year Series 90-H: $1,050 NLHE [ Turbo, The Copacabana] | 115 | $115.000 | StupidFr3nch | United Kingdom | $26.500 |
New Year Series 91: $22 NLHE [6-Max, Hyper, Zoom] | 2615 | $55.000 | valenski7777 | Bulgaria | $6.826 |
New Year Series 92: $109 NLHE [7-Max, Turbo, Progressive KO, Single Re-entry] | 644 | $64.400 | tiltremser | Vietnam | $10.483 |
New Year Series 93-L: $5.50 NLHE [ Progressive KO, Warm-Up] | 11353 | $55.630 | Stryke789 | Switzerland | $4.654 |
New Year Series 93-M: $55 NLHE [ Progressive KO, Warm-Up] | 5622 | $281.100 | SumStor | Ukraine | $22.078 |
New Year Series 93-H: $530 NLHE [ Progressive KO, Warm-Up] | 539 | $269.500 | Scarmak3r | Slovenia | $48.406 |
New Year Series 94: $215 NLHE [8-Max] | 1377 | $275.400 | PeroQmaloSoy | Andorra | $38.982 |
New Year Series 95-L: $11 NLHE [ Mystery Mini Sunday Million] | 17837 | $174.803 | xGrigX_12 | Germany | $6.226 |
New Year Series 96-L: $3.30 NLHE [6-Max, Mystery Bounty] | 11837 | $34.801 | KRIS_CRI | Romania | $2.350 |
New Year Series 96-M: $33 NLHE [6-Max, Mystery Bounty] | 6811 | $204.330 | KeryaSvyatoi | Ukraine | $14.444 |
New Year Series 96-H: $320 NLHE [6-Max, Mystery Bounty] | 684 | $205.200 | dani aziz | Brazil | $22.712 |
New Year Series 97: $5,200 NLHE [ Titans] | 61 | $305.000 | DingeBrinker | Estonia | $82.322 |
New Year Series 98-L: $22 NLO8 [6-Max, Turbo] | 883 | $17.660 | maciekzbg | Poland | $2.939 |
New Year Series 98-M: $109 NLO8 [6-Max, Turbo] | 218 | $21.800 | kuhns89 | Malta | $3.602 |
New Year Series 98-H: $530 NLO8 [6-Max, Turbo] | 76 | $40.000 | WhatIfGod | Sweden | $10.796 |
New Year Series 99-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown] | 7919 | $38.803 | AMAUTER | Ukraine | $3.379 |
New Year Series 99-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown] | 3666 | $183.300 | comistus | Finland | $18.448 |
