Hier findet ihr alle Ergebnisse der World Championship of Online Poker (WCOOP) 2025.
Wir gratulieren allen Gewinnern!
Aktualisiert am: 02. 10. 2025
| Event | Teil-nahmen | Preispool | Gewinner | Land | Preisgeld Platz eins |
|---|---|---|---|---|---|
| WCOOP 1-L: $5.50 NLHE [Progressive KO, Phase 2], $250K Gtd | 6,481 | $272,024 | bscluiz | Brazil | $15,656 |
| WCOOP 1-M: $22 NLHE [Progressive KO, Phase 2], $400K Gtd | 3,008 | $481,380 | allthewayupmoon | Austria | $29,623 |
| WCOOP 1-H: $109 NLHE [Progressive KO, Phase 2], $1M Gtd | 1,152 | $1,123,800 | jengem67 | Iceland | $102,086 |
| WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd | 10,72 | $52,528 | vinicius_sci | Brazil | $6,781 |
| WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $150K Gtd | 3,593 | $179,650 | kurt23x | Costa Rica | $22,510 |
| WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $150K Gtd | 398 | $199,000 | elKKJitow | United Kingdom | $36,210 |
| WCOOP 03-L: $11 NLHE [Mystery Warm-Up], $100K Gtd | 13,026 | $127,655 | xNightmare14 | Brazil | $9,818 |
| WCOOP 03-M: $109 NLHE [Mystery Warm-Up], $275K Gtd | 3,187 | $318,700 | cardinals970 | Canada | $25,269 |
| WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up], $200K Gtd | 228 | $228,000 | benmiller500 | United Kingdom | $39,595 |
| WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million], $400K Gtd | 9,511 | $475,440 | Samwell22 | United Kingdom | $39,446 |
| WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd | 5,095 | $1,019,000 | K0VAK | Bulgaria | $99,346 |
| WCOOP 04-H: $1,050 NLHE [Progressive KO, Sunday High Roller], $500K Gtd | 516 | $516,000 | conoror96 | Ireland | $93,105 |
| WCOOP 05-L: $11 PLO, $25K Gtd | 3,107 | $30,449 | Pablo_Vasco | Brazil | $4,394 |
| WCOOP 05-M: $109 PLO, $60K Gtd | 729 | $72,900 | VakioAssa | Finland | $12,383 |
| WCOOP 05-H: $1,050 PLO, $125K Gtd | 138 | $138,000 | SELOUAN1991 | Brazil | $29,111 |
| WCOOP 06-L: $11 NLHE [6-Max, Progressive KO], $60K Gtd | 7,08 | $69,384 | strachyPB | Slovakia | $5,927 |
| WCOOP 06-M: $109 NLHE [6-Max, Progressive KO], $175K Gtd | 2,138 | $213,800 | makkarinn | Iceland | $24,298 |
| WCOOP 06-H: $1,050 NLHE [6-Max, Progressive KO], $175K Gtd | 162 | $175,000 | DontMesswithM11 | Austria | $38,713 |
| WCOOP 07-L: $22 NLHE [Turbo, Freezeout], $75K Gtd | 4,172 | $83,440 | MjLK MAN | Thailand | $11,917 |
| WCOOP 07-M: $109 NLHE [Turbo, Freezeout], $175K Gtd | 1,59 | $175,000 | GodBleefe | Brazil | $26,665 |
| WCOOP 07-H: $530 NLHE [Turbo, Freezeout], $150K Gtd | 288 | $150,000 | PlayingWasted | Austria | $28,420 |
| WCOOP 08-L: $5.50 NLO8, $10K Gtd | 2,381 | $11,667 | koshmaar | Estonia | $1,726 |
| WCOOP 08-M: $55 NLO8, $25K Gtd | 629 | $31,450 | mari4ka9510 | Ukraine | $5,500 |
| WCOOP 08-H: $530 NLO8, $50K Gtd | 126 | $63,000 | king153246 | Albania | $13,809 |
| WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $250K Gtd | 5,289 | $264,450 | Garos27 | Belarus | $22,782 |
| WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $250K Gtd | 627 | $313,500 | 13santoy13 | Canada | $52,841 |
| WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder SHR], $300K Gtd | 72 | $360,000 | RUMUKULUS | Austria | $109,822 |
| WCOOP 10-L: $22 HORSE [6-Max], $17.5K Gtd | 1,028 | $20,560 | Value858Vn | Vietnam | $3,360 |
| WCOOP 10-M: $215 HORSE [6-Max], $30K Gtd | 216 | $43,200 | Scarmak3r | Slovenia | $8,477 |
| WCOOP 10-H: $2,100 HORSE [6-Max], $50K Gtd | 28 | $56,000 | aDrENalin710 | Thailand | $23,456 |
| WCOOP 11-L: $11 NLHE [Progressive KO, Single Re-Entry], $50K Gtd | 6,651 | $65,180 | otto | Sweden | $5,700 |
| WCOOP 11-M: $109 NLHE [Progressive KO, Single Re-Entry], $175K Gtd | 1,855 | $185,500 | Far1sWisdom | Canada | $23,663 |
| WCOOP 11-H: $1,050 NLHE [Progressive KO, Single Re-Entry], $150K Gtd | 155 | $155,000 | SerVlaMin | Mexico | $42,296 |
| WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd | 4,48 | $89,600 | Ejannotti | Brazil | $12,774 |
| WCOOP 12-M: $109 NLHE [7-Max, Turbo], $125K Gtd | 1,471 | $147,100 | chipthrills | Canada | $22,505 |
| WCOOP 12-H: $530 NLHE [7-Max, Turbo], $125K Gtd | 240 | $125,000 | SerVlaMin | Mexico | $24,095 |
| WCOOP 13-L: $11 NLHE, $50K Gtd | 5,178 | $50,744 | jonkinio | Austria | $7,223 |
| WCOOP 13-M: $55 NLHE, $125K Gtd | 2,338 | $125,000 | Maz_Koshia | Switzerland | $16,073 |
| WCOOP 13-H: $320 NLHE, $100K Gtd | 403 | $120,900 | Scarmak3r | Slovenia | $22,018 |
| WCOOP 14-L: $11 5-Card PLO8, $15K Gtd | 1,702 | $16,680 | olehan | Germany | $2,523 |
| WCOOP 14-M: $109 5-Card PLO8, $35K Gtd | 444 | $44,400 | jamesflunkr | New Zealand | $7,949 |
| WCOOP 14-H: $1,050 5-Card PLO8, $70K Gtd | 94 | $94,000 | SiKCalL_A7 | Canada | $22,463 |
| WCOOP 15-L: $33 NLHE [7-Max, Progressive KO, Micro Bounty Builder HR], $175K Gtd | 6,1 | $183,000 | jr050685 | Brazil | $15,704 |
| WCOOP 15-M: $215 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $300K Gtd | 1,542 | $308,400 | royal jascha | Germany | $31,912 |
| WCOOP 15-H: $1,050 NLHE [7-Max, Progressive KO, Bounty Builder HR], $275K Gtd | 286 | $286,000 | PotnaPekka | Finland | $51,715 |
| WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd | 554 | $11,080 | zidix | Bulgaria | $1,956 |
| WCOOP 16-M: $109 FL Badugi [6-Max], $10K Gtd | 164 | $16,400 | FMpire | Canada | $3,317 |
| WCOOP 16-H: $530 FL Badugi [6-Max], $15K Gtd | 51 | $25,500 | Keep3r | Austria | $8,051 |
| WCOOP 17-L: $109 NLHE [Super Tuesday], $250K Gtd | 2,444 | $250,000 | RomeOpro | Ukraine | $36,739 |
| WCOOP 17-M: $1,050 NLHE [Super Tuesday], $275K Gtd | 290 | $290,000 | buck21 | Canada | $55,354 |
| WCOOP 17-H: $10,300 NLHE [Super Tuesday High Roller], $500K Gtd | 60 | $600,000 | Nolet20 | Canada | $186,434 |
| WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd | 4,374 | $87,480 | Robbiash | Sweden | $7,974 |
| WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO], $125K Gtd | 1,329 | $132,900 | GMSimio23 | Romania | $14,450 |
| WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd | 197 | $100,000 | grinder1992 | Bulgaria | $22,617 |
| WCOOP 19-L: $11 NLHE [Deep Stack], $60K Gtd | 7,308 | $71,618 | JJEKKW | United Kingdom | $10,175 |
| WCOOP 19-M: $55 NLHE [Deep Stack], $150K Gtd | 3,598 | $179,900 | Seiko116 | Argentina | $25,823 |
| WCOOP 19-H: $320 NLHE [Deep Stack], $150K Gtd | 493 | $150,000 | Sschranck | United Kingdom | $26,665 |
| WCOOP 20-L: $109 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd | 3,043 | $304,300 | vlwflw | Brazil | $31,735 |
| WCOOP 20-M: $530 NLHE [Progressive KO, Bounty Builder HR], $225K Gtd | 428 | $225,000 | t4t0PAGAU | Andorra | $39,846 |
| WCOOP 20-H: $2,100 NLHE [Progressive KO, Bounty Builder SHR], $200K Gtd | 104 | $208,000 | Team PokerBR | Brazil | $54,221 |
| $1,050 HORSE [6-Max, HORSE Championship], $75K Gtd | 79 | $79,000 | hangoverdose | Greece | $19,664 |
| WCOOP 21-L: $11 PLO, $20K Gtd | 2,38 | $23,324 | joocs | Sweden | $3,448 |
| WCOOP 21-M: $109 PLO, $50K Gtd | 609 | $60,900 | B00mslang | Germany | $10,649 |
| WCOOP 21-H: $1,050 PLO, $125K Gtd | 136 | $136,000 | probirs | Hungary | $28,547 |
| WCOOP 22-L: $55 NLHE [7-Max], $125K Gtd | 2,544 | $127,200 | RenALLiin | Brazil | $18,640 |
| WCOOP 22-M: $215 NLHE [7-Max], $175K Gtd | 830 | $175,000 | Giant_Santos | Brazil | $29,626 |
| WCOOP 22-H: $1,050 NLHE [7-Max], $150K Gtd | 165 | $165,000 | Deiv4za | Lithuania | $33,265 |
| WCOOP 23-L: $22 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd | 4,422 | $88,440 | cozabradford | United Kingdom | $8,755 |
| WCOOP 23-M: $109 NLHE [6-Max, Turbo, Progressive KO], $125K Gtd | 1,275 | $127,500 | Str0j | Slovenia | $15,653 |
| WCOOP 23-H: $530 NLHE [6-Max, Turbo, Progressive KO], $100K Gtd | 179 | $100,000 | grinder1992 | Bulgaria | $20,992 |
| WCOOP 25-L: $11 Razz [6-Max], $7.5K Gtd | 880 | $8,624 | Iyren154 | Brazil | $1,436 |
| WCOOP 25-M: $109 Razz [6-Max], $20K Gtd | 245 | $24,500 | RagVoen | Belarus | $3,875 |
| WCOOP 25-H: $1,050 Razz [6-Max], $40K Gtd | 44 | $44,000 | sulbystar | Guernsey | $16,815 |
| WCOOP 28-L: $55 NLHE [6-Max], $125K Gtd | 2,563 | $128,150 | Vincma720 | Switzerland | $18,736 |
| WCOOP 28-M: $320 NLHE [6-Max], $150K Gtd | 496 | $150,000 | pm_marke | Austria | $26,675 |
| WCOOP 28-H: $1,050 NLHE [6-Max], $150K Gtd | 143 | $150,000 | B00mslang | Germany | $31,485 |
| WCOOP 29-L: $22 NLHE [Turbo, Progressive KO], $80K Gtd | 4,156 | $83,120 | Nugueni | Finland | $7,958 |
| WCOOP 29-M: $109 NLHE [Turbo, Progressive KO], $135K Gtd | 1,364 | $136,400 | Stumpfed | Canada | $18,300 |
| WCOOP 29-H: $530 NLHE [Turbo, Progressive KO], $100K Gtd | 201 | $100,500 | roo_400 | Canada | $21,870 |
| WCOOP 30-L: $5.50 NLHE [Deep Stack], $40K Gtd | 8,024 | $40,000 | mts-mml | Brazil | $5,620 |
| WCOOP 30-M: $55 NLHE [Deep Stack], $150K Gtd | 3,232 | $161,600 | Ob1toU | Thailand | $23,280 |
| WCOOP 30-H: $530 NLHE [Deep Stack], $175K Gtd | 373 | $186,500 | Tapiscalle? | Malta | $33,936 |
| WCOOP 31-L: $22 8-Game, $15K Gtd | 1,014 | $20,280 | ImDaBest514 | Canada | $3,315 |
| WCOOP 31-M: $109 8-Game, $25K Gtd | 315 | $31,500 | Vibescu Mony | Bulgaria | $5,911 |
| WCOOP 31-H: $530 8-Game, $30K Gtd | 75 | $37,500 | Samustti | Slovakia | $9,334 |
| WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO], $100K Gtd | 10,879 | $106,614 | RoribeiroS | Brazil | $8,149 |
| WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO], $300K Gtd | 2,958 | $300,000 | JustHoldPlz9 | Hungary | $32,287 |
| WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO], $300K Gtd | 298 | $300,000 | Ansel21 | Ukraine | $57,195 |
| WCOOP 33-L: $11 FLO8, $10K Gtd | 1,109 | $10,868 | 0ULIP0 | Switzerland | $1,538 |
| WCOOP 33-M: $109 FLO8, $20K Gtd | 224 | $22,400 | Zanos_Goda | Belarus | $4,405 |
| WCOOP 33-H: $1,050 FLO8, $40K Gtd | 55 | $55,000 | Scarmak3r | Slovenia | $17,365 |
| WCOOP 34-L: $22 NLHE, $50K Gtd | 3,181 | $63,620 | Nrocky777 | Ukraine | $9,163 |
| WCOOP 34-M: $215 NLHE, $100K Gtd | 737 | $147,400 | Pharmatrader | Switzerland | $25,011 |
| WCOOP 34-H: $2,100 NLHE, $150K Gtd | 79 | $158,000 | shevliak | Slovenia | $42,646 |
| WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO], $35K Gtd | 4,646 | $45,531 | doncosti17 | Romania | $4,132 |
| WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO], $100K Gtd | 1,139 | $113,900 | JRIXYZLE | Canada | $13,566 |
| WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO], $125K Gtd | 112 | $125,000 | Dominatorftw | Belgium | $30,152 |
| WCOOP 41-L: $55 NLHE [Turbo], $175K Gtd | 3,185 | $175,000 | citizenclipp | Bulgaria | $25,189 |
| WCOOP 41-M: $530 NLHE [Turbo], $175K Gtd | 348 | $175,000 | Genyss13 | Lithuania | $32,523 |
| WCOOP 41-H: $5,200 NLHE [Turbo], $175K Gtd | 35 | $175,000 | RUMUKULUS | Austria | $64,180 |
| WCOOP 41-L: $55 NLHE [Turbo], $175K Gtd | 3,185 | $175,000 | citizenclipp | Bulgaria | $25,189 |
| WCOOP 41-M: $530 NLHE [Turbo], $175K Gtd | 348 | $175,000 | Genyss13 | Lithuania | $32,523 |
| WCOOP 41-H: $5,200 NLHE [Turbo], $175K Gtd | 35 | $175,000 | RUMUKULUS | Austria | $64,180 |
| WCOOP 42-L: $5.50 NLHE [Deep Stack], $35K Gtd | 7,961 | $39,009 | macthemac67 | United Kingdom | $5,488 |
| WCOOP 42-M: $55 NLHE [Deep Stack], $175K Gtd | 3,811 | $190,550 | papa_af | Philippines | $27,249 |
| WCOOP 42-H: $530 NLHE [Deep Stack], $200K Gtd | 476 | $238,000 | IAmSoSo | Sweden | $42,287 |
| WCOOP 43-L: $22 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $125K Gtd | 6,819 | $136,380 | MR.HELLPIG | Thailand | $10,436 |
| WCOOP 43-M: $215 NLHE [7-Max, Progressive KO, Bounty Builder HR], $300K Gtd | 1,804 | $360,800 | EqualizeSTAR | Brazil | $32,185 |
| WCOOP 43-H: $2,100 NLHE [7-Max, Progressive KO, Bounty Builder SHR], $200K Gtd | 150 | $300,000 | IgamiI€120 | Belarus | $54,500 |
| $1,050 PLO8 [PLO8 Championship], $150K Gtd | 165 | $165,000 | Juicy_J_93 | Canada | $33,376 |
| WCOOP 44-L: $11 Stud Hi/Lo [6-Max], $10K Gtd | 998 | $10,000 | ISmellToast | Canada | $1,635 |
| WCOOP 44-M: $109 Stud Hi/Lo [6-Max], $20K Gtd | 279 | $27,900 | isavevski | Austria | $5,309 |
| WCOOP 44-H: $1,050 Stud Hi/Lo [6-Max], $50K Gtd | 43 | $50,000 | M45T3RB055 | Finland | $19,207 |
| WCOOP 45-L: $11 NLHE [7-Max, Progressive KO], $40K Gtd | 5,909 | $57,908 | Fedeleiva10 | Argentina | $5,577 |
| WCOOP 45-M: $109 NLHE [7-Max, Progressive KO], $150K Gtd | 1,904 | $190,400 | HappyBustDay | Malta | $22,605 |
| WCOOP 45-H: $1,050 NLHE [7-Max, Progressive KO], $150K Gtd | 177 | $177,000 | IgamiI€120 | Belarus | $41,653 |
| WCOOP 46-L: $22 NLHE [Turbo, Progressive KO], $75K Gtd | 3,984 | $79,680 | XRVRF15HX | United Kingdom | $7,114 |
| WCOOP 46-M: $109 NLHE [Turbo, Progressive KO], $125K Gtd | 1,374 | $137,400 | benyie | Sweden | $17,097 |
| WCOOP 46-H: $530 NLHE [Turbo, Progressive KO], $125K Gtd | 255 | $127,500 | 99dm84 | Bosnia and Herzegovina | $25,653 |
| WCOOP 47-L: $22 NLHE [Deep Stack], $85K Gtd | 4,262 | $85,240 | Thorrr13 | Germany | $12,174 |
| WCOOP 47-M: $109 NLHE [Deep Stack], $135K Gtd | 1,382 | $138,200 | pycadasgalax | Brazil | $21,459 |
| WCOOP 47-H: $530 NLHE [Deep Stack], $150K Gtd | 349 | $174,500 | ds10JQKA | Slovenia | $32,165 |
| WCOOP 48-L: $11 PLO [Progressive KO], $25K Gtd | 2,922 | $28,636 | Asul | Romania | $3,691 |
| WCOOP 48-M: $109 PLO [Progressive KO], $60K Gtd | 662 | $66,200 | zidix | Bulgaria | $10,098 |
| WCOOP 48-H: $1,050 PLO [Progressive KO], $125K Gtd | 133 | $133,000 | AK_Boikki_47 | Finland | $29,418 |
| WCOOP 49-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $200K Gtd | 4,232 | $211,600 | Succeeed | Austria | $20,792 |
| WCOOP 49-M: $215 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd | 1,36 | $300,000 | xRandPray | Brazil | $36,259 |
| WCOOP 49-H: $1,050 NLHE [Progressive KO, Bounty Builder SHR], $275K Gtd | 271 | $275,000 | HypnosisMass | Malta | $48,994 |
| WCOOP 50-L: $11 FLHE, $7.5K Gtd | 819 | $8,026 | Niv-Mizzet D | Finland | $1,354 |
| WCOOP 50-M: $109 FLHE, $12.5K Gtd | 122 | $12,500 | Sharp(Gosu) | Belarus | $2,740 |
| WCOOP 50-H: $1,050 FLHE, $40K Gtd | 38 | $40,000 | Swiftie4Life | Mexico | $15,366 |
| WCOOP 51-L: $55 NLHE [Super Tuesday], $150K Gtd | 3,286 | $164,300 | tchozen666 | Brazil | $23,659 |
| WCOOP 51-M: $530 NLHE [Super Tuesday], $275K Gtd | 523 | $275,000 | waitforhiit | Mexico | $48,621 |
| WCOOP 51-H: $5,200 NLHE [Super Tuesday High Roller], $350K Gtd | 75 | $375,000 | €urop€an | Finland | $101,216 |
| WCOOP 52-L: $11 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry], $50K Gtd | 5,048 | $50,000 | valouuu_cut | Belgium | $5,214 |
| WCOOP 52-M: $55 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry], $100K Gtd | 1,951 | $100,000 | linharesM | Brazil | $11,844 |
| WCOOP 52-H: $320 NLHE [7-Max, Turbo, Progressive KO, Single Re-Entry], $100K Gtd | 332 | $100,000 | ExcepTions | United Kingdom | $18,008 |
| WCOOP 53-L: $22 NLHE, $100K Gtd | 4,987 | $100,000 | PAHAN_13_666 | Thailand | $14,231 |
| WCOOP 53-M: $109 NLHE, $175K Gtd | 1,654 | $175,000 | HEILVA | Japan | $26,543 |
| WCOOP 53-H: $530 NLHE, $125K Gtd | 287 | $143,500 | ramonkrop | Brazil | $24,581 |
| WCOOP 54-L: $5.50 NLHE [Progressive KO, Micro Bounty Builder HR], $40K Gtd | 8,356 | $40,944 | nected18 | Moldova | $3,883 |
| WCOOP 54-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $200K Gtd | 3,996 | $200,000 | PikovijBrat | Latvia | $21,712 |
| WCOOP 54-H: $530 NLHE [Progressive KO, Bounty Builder HR], $225K Gtd | 412 | $225,000 | grinder1992 | Bulgaria | $39,924 |
| $1,050 Razz [6-Max, Razz Championship], $65K Gtd | 64 | $65,000 | Dainiux | Lithuania | $20,522 |
| WCOOP 55-L: $11 NL 2-7 Single Draw, $6K Gtd | 783 | $7,673 | mannymafiotu | Romania | $1,304 |
| WCOOP 55-M: $109 NL 2-7 Single Draw, $12.5K Gtd | 180 | $18,000 | BadBeatLust | Greece | $3,573 |
| WCOOP 55-H: $1,050 NL 2-7 Single Draw, $40K Gtd | 45 | $45,000 | ISmellToast | Canada | $18,804 |
| WCOOP 56-L: $11 NLHE [6-Max, Progressive KO], $60K Gtd | 5,884 | $60,000 | edu264250 | Brazil | $6,361 |
| WCOOP 56-M: $109 NLHE [6-Max, Progressive KO], $175K Gtd | 1,535 | $175,000 | PPPedroPaulo | Brazil | $20,246 |
| WCOOP 56-H: $1,050 NLHE [6-Max, Progressive KO], $175K Gtd | 151 | $175,000 | BowieEffect | United Kingdom | $39,872 |
| WCOOP 57-L: $22 NLHE [Fenomeno], $75K Gtd | 3,637 | $75,000 | Z0nic27 | Canada | $10,748 |
| WCOOP 57-M: $109 NLHE [Fenomeno], $125K Gtd | 1,214 | $125,000 | davideriksso | Sweden | $19,659 |
| WCOOP 57-H: $530 NLHE [Fenomeno], $125K Gtd | 237 | $125,000 | iori_dimitri | Slovenia | $24,036 |
| WCOOP 58-L: $11 NLHE, $60K Gtd | 6,226 | $61,015 | fanatik221 | Ukraine | $8,677 |
| WCOOP 58-M: $109 NLHE, $175K Gtd | 1,78 | $178,000 | Swann97 | United Kingdom | $26,879 |
| WCOOP 58-H: $1,050 NLHE, $200K Gtd | 233 | $233,000 | papan9_p$ | Belarus | $45,471 |
| WCOOP 59-L: $22 PLO8, $20K Gtd | 1,294 | $25,880 | saihbt10d | Japan | $4,028 |
| WCOOP 59-M: $215 PLO8, $50K Gtd | 324 | $64,800 | Durrimar | Kazakhstan | $10,828 |
| WCOOP 59-H: $2,100 PLO8, $100K Gtd | 55 | $110,000 | PokinStaR | Canada | $34,730 |
| WCOOP 63-L: $55 NLHE [6-Max], $100K Gtd | 2,236 | $111,800 | cologne97 | Austria | $16,657 |
| WCOOP 63-M: $530 NLHE [6-Max], $125K Gtd | 267 | $133,500 | AdoptAMonkey | United Kingdom | $25,482 |
| WCOOP 63-H: $5,200 NLHE [6-Max, High Roller], $250K Gtd | 49 | $250,000 | kZhh | Hungary | $98,088 |
| WCOOP 64-L: $11 NLHE [Turbo, Progressive KO], $50K Gtd | 5,017 | $50,000 | GR33N888 | Slovakia | $5,078 |
| WCOOP 64-M: $109 NLHE [Turbo, Progressive KO], $150K Gtd | 1,426 | $150,000 | rickyibrah45 | Brazil | $16,724 |
| WCOOP 64-H: $1,050 NLHE [Turbo, Progressive KO], $125K Gtd | 127 | $127,000 | Ti0373 | Mexico | $37,041 |
| WCOOP 65-L: $55 NLHE [Deep Stack], $100K Gtd | 2,337 | $116,850 | mmg.mamed | Kazakhstan | $17,253 |
| WCOOP 65-M: $215 NLHE [Deep Stack], $150K Gtd | 765 | $153,000 | Rich&SoftBB | Estonia | $25,934 |
| WCOOP 65-H: $1,050 NLHE [Deep Stack], $150K Gtd | 167 | $167,000 | lgammil€120 | Belarus | $33,668 |
| WCOOP 66-L: $55 PLO, $40K Gtd | 859 | $42,950 | spaitso | Finland | $7,147 |
| WCOOP 66-M: $530 PLO, $85K Gtd | 185 | $92,500 | grind4ever | Sweden | $18,450 |
| WCOOP 66-H: $5,200 PLO, $200K Gtd | 38 | $200,000 | anonymstruts | Sweden | $83,572 |
| WCOOP 67-L: $5.50 NLHE [Progressive KO, Saturday KO], $40K Gtd | 9,239 | $45,271 | chevim97 | Brazil | $3,958 |
| WCOOP 67-M: $55 NLHE [Progressive KO, Saturday KO], $225K Gtd | 4,904 | $245,200 | EugeneShev | Ukraine | $22,724 |
| WCOOP 67-H: $530 NLHE [Progressive KO, Saturday KO], $275K Gtd | 510 | $275,000 | O Vulgo | Brazil | $49,371 |
| WCOOP 68-L: $11 NL 5-Card Draw, $7.5K Gtd | 752 | $7,500 | NEGO10849 | Brazil | $1,112 |
| WCOOP 68-M: $109 NL 5-Card Draw, $12.5K Gtd | 169 | $16,900 | aDrENalin710 | Thailand | $3,419 |
| WCOOP 68-H: $1,050 NL 5-Card Draw, $40K Gtd | 34 | $40,000 | FAL1st | Thailand | $16,715 |
| WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO], $50K Gtd | 4,996 | $50,000 | mitiyy | Bulgaria | $4,820 |
| WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO], $100K Gtd | 893 | $100,000 | ColeWorldddd | Canada | $11,492 |
| WCOOP 69-H: $1,050 NLHE [4-Max, Turbo, Progressive KO], $100K Gtd | 86 | $100,000 | roo_400 | Canada | $30,769 |
| WCOOP 70-L: $33 NLHE [Turbo], $70K Gtd | 2,324 | $70,000 | O_LucasTorres | Brazil | $10,420 |
| WCOOP 70-M: $215 NLHE [Turbo], $125K Gtd | 562 | $125,000 | JustHoldPlz9 | Hungary | $22,101 |
| WCOOP 70-H: $1,050 NLHE [Turbo], $125K Gtd | 117 | $125,000 | Eset93 | Kazakhstan | $27,398 |
| WCOOP 76-L: $22 NLHE [7-Max, Turbo, Progressive KO, Session Closer, Single Re-Entry], $100K Gtd | 5,227 | $104,540 | CAMISA1088 | Brazil | $9,075 |
| WCOOP 76-M: $109 NLHE [7-Max, Turbo, Progressive KO, Session Closer, Single Re-Entry], $200K Gtd | 1,989 | $200,000 | viinig | Brazil | $22,360 |
| WCOOP 76-H: $530 NLHE [7-Max, Turbo, Progressive KO, Session Closer, Single Re-Entry], $200K Gtd | 383 | $200,000 | writeUrstory | Brazil | $31,099 |
| WCOOP 77-L: $11 NLHE, $70K Gtd | 6,935 | $70,000 | bilcock18 | United Kingdom | $9,948 |
| WCOOP 77-M: $109 NLHE, $225K Gtd | 2,424 | $242,000 | WishICouldFold | United Kingdom | $35,623 |
| WCOOP 77-H: $1,050 NLHE, $225K Gtd | 271 | $271,000 | BowieEffect | United Kingdom | $47,568 |
| WCOOP 78-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $200K Gtd | 4,284 | $214,000 | Kopsytt | Slovenia | $20,186 |
| WCOOP 78-M: $530 NLHE [Progressive KO, Bounty Builder HR], $250K Gtd | 633 | $316,500 | greatness_m | Thailand | $57,809 |
| WCOOP 78-H: $5,200 NLHE [Progressive KO, Bounty Builder SHR], $300K Gtd | 86 | $430,000 | WhaTisL0v3 | Malta | $108,259 |
| WCOOP 79-L: $11 5-Card PLO8, $15K Gtd | 1,66 | $16,268 | Era_Koira | Finland | $2,475 |
| WCOOP 79-M: $109 5-Card PLO8, $40K Gtd | 446 | $44,600 | Katrinn181 | Malta | $7,985 |
| WCOOP 79-H: $1,050 5-Card PLO8, $85K Gtd | 97 | $97,000 | Zanos_Goda | Belarus | $20,718 |
| $2,100 8-Game [8-Game Championship], $100K Gtd | 57 | $114,000 | Peraaukonseutu | Finland | $43,565 |
| WCOOP 80-L: $11 NLHE [Freezeout], $30K Gtd | 3,1 | $30,830 | Imarius | Romania | $4,390 |
| WCOOP 80-M: $109 NLHE [Freezeout], $100K Gtd | 1,149 | $114,900 | Carlos levis | Brazil | $18,463 |
| WCOOP 80-H: $1,050 NLHE [Freezeout], $125K Gtd | 141 | $141,000 | Team PokerBR | Brazil | $29,596 |
| WCOOP 81-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $25K Gtd | 4,822 | $25,000 | Dudu_1054 | Brazil | $2,703 |
| WCOOP 81-M: $55 NLHE [6-Max, Turbo, Progressive KO], $125K Gtd | 2,592 | $129,600 | RunGodlike | United Kingdom | $14,516 |
