Im Folgenden findet ihr die kompletten Ergebnisse der World Championship of Online Poker (WCOOP) 2024.
| Event | Teilnahmen | Preispool | Gewinner*in | Land | Preisgeld |
|---|---|---|---|---|---|
| WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd | 13,093 | $64,156 | thimbex | Finland | $8,143 |
| WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Gtd | 4,526 | $226,300 | Sintoras | Germany | $32,247 |
| WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $200K Gtd | 450 | $225,000 | go4gunners | Austria | $40,400 |
| WCOOP 03-L: $11 NLHE [Mystery Warm-Up], $100K Gtd | 15,079 | $147,774 | Karllofff | Moldova | $7,730 |
| WCOOP 03-M: $109 NLHE [Mystery Warm-Up], $300K Gtd | 4,016 | $401,600 | TTNachoo | Argentina | $27,149 |
| WCOOP 03-H: $1,050 NLHE [Mystery Warm-Up], $300K Gtd | 284 | $300,000 | Nolet20 | Canada | $57,580 |
| WCOOP 04-L: $55 NLHE [Progressive KO, Mini Sunday Million], $500K Gtd | 11,201 | $560,050 | rabbi789 | Brazil | $43,668 |
| WCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd | 6,047 | $1,209,400 | n1cetomeetyou | Brazil | $116,811 |
| WCOOP 04-H: $1,050 NLHE [Progressive KO, High Roller], $800K Gtd | 756 | $800,000 | danieldl7 | Brazil | $96,634 |
| WCOOP 05-L: $11 PLO [6-Max], $35K Gtd | 3,535 | $35,000 | Mutinio | Estonia | $5,024 |
| WCOOP 05-M: $109 PLO [6-Max], $85K Gtd | 836 | $85,000 | Zsipali | Hungary | $14,226 |
| WCOOP 05-H: $1,050 PLO [6-Max], $150K Gtd | 173 | $173,000 | lissi stinkt | Austria | $34,506 |
| WCOOP 06-L: $11 NLHE [6-Max, Turbo], $70K Gtd | 7,944 | $77,851 | coeeeelho | Brazil | $10,957 |
| WCOOP 06-M: $109 NLHE [6-Max, Turbo], $225K Gtd | 2,483 | $248,300 | ultraviol3nt | Argentina | $36,484 |
| WCOOP 06-H: $1,050 NLHE [6-Max], $250K Gtd | 251 | $251,000 | Klopp4zeKop | Malta | $48,500 |
| WCOOP 07-L: $22 NLHE [Turbo, Progressive KO, Sunday Cooldown], $35K Gtd | 4,954 | $99,080 | Azkabanter | Ireland | $10,327 |
| WCOOP 07-M: $109 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd | 2,158 | $215,800 | CPUrul0r | Austria | $24,344 |
| WCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd | 338 | $175,000 | Tr!pleeeee | Poland | $28,407 |
| WCOOP 08-L: $5.50 NLO8 [6-Max], $12.5K Gtd | 2,753 | $13,490 | adyB77 | Romania | $1,494 |
| WCOOP 08-M: $55 NLO8 [6-Max], $30K Gtd | 712 | $35,600 | IExPlayI | Bosnia & Herzegovina | $6,106 |
| WCOOP 08-H: $530 NLO8 [6-Max], $70K Gtd | 152 | $76,000 | Scarmak3r | Slovenia | $15,373 |
| WCOOP 09-L: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $275K Gtd | 6,817 | $340,850 | AKAA117 | Brazil | $27,940 |
| WCOOP 09-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd | 749 | $374,500 | Manolo Poppe | Mexico | $60,132 |
| WCOOP 09-H: $5,200 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd | 89 | $445,000 | L. Veldhuis | New Zealand | $130,081 |
| WCOOP 10-L: $22 HORSE [6-Max], $20K Gtd | 1,144 | $22,880 | DimoshaP | Belarus | $3,283 |
| WCOOP 10-M: $215 HORSE [6-Max], $40K Gtd | 215 | $43,000 | Supermassa1 | Finland | $8,438 |
| WCOOP 10-H: $2,100 HORSE [6-Max], $65K Gtd | 40 | $80,000 | Colisea | Latvia | $30,732 |
| WCOOP 11-L: $11 NLHE [Progressive KO], $60K Gtd | 6,927 | $67,885 | sombrero21 | Brazil | $6,044 |
| WCOOP 11-M: $109 NLHE [Progressive KO], $200K Gtd | 2,312 | $231,200 | Darapan | Poland | $28,067 |
| WCOOP 11-H: $1,050 NLHE [Progressive KO], $175K Gtd | 209 | $209,000 | random_chu | Indonesia | $45,780 |
| WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd | 5,764 | $115,280 | R.Trenkova | Bulgaria | $16,389 |
| WCOOP 12-M: $109 NLHE [7-Max, Turbo], $150K Gtd | 1,938 | $193,800 | 6betf0ld | Vietnam | $29,020 |
| WCOOP 12-H: $530 NLHE [7-Max, Turbo], $150K Gtd | 347 | $173,500 | dennysramos2 | Brazil | $32,508 |
| WCOOP 13-L: $11 NLHE [8-Max], $60K Gtd | 7,096 | $69,541 | 555URT | Bulgaria | $9,879 |
| WCOOP 13-M: $55 NLHE [8-Max], $200K Gtd | 3,814 | $200,000 | cocojamb0 | Bulgaria | $28,604 |
| WCOOP 13-H: $320 NLHE [8-Max], $150K Gtd | 531 | $159,300 | Perrymejsen | Sweden | $28,165 |
| WCOOP 14-L: $11 5-Card PLO8 [6-Max], $15K Gtd | 1,958 | $19,188 | hangoverdose | Greece | $2,587 |
| WCOOP 14-M: $109 5-Card PLO8 [6-Max], $40K Gtd | 508 | $50,800 | *LegolÁssz* | Hungary | $8,988 |
| WCOOP 14-H: $1,050 5-Card PLO8 [6-Max], $100K Gtd | 102 | $102,000 | chialexz | Latvia | $24,375 |
| WCOOP 15-L: $33 NLHE [7-Max, Progressive KO, Micro Bounty Builder HR], $175K Gtd | 8,374 | $251,220 | Lecors1978 | Brazil | $22,003 |
| WCOOP 15-M: $215 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $400K Gtd | 2,246 | $449,200 | twonior | Brazil | $50,159 |
| WCOOP 15-H: $1,050 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd | 392 | $400,000 | mrAndreeew | Sweden | $64,777 |
| WCOOP 16-L: $22 FL Badugi [6-Max], $10K Gtd | 610 | $12,200 | Zelja22 | Croatia | $2,146 |
| WCOOP 16-M: $109 FL Badugi [6-Max], $15K Gtd | 150 | $15,000 | silna_rakia | Bulgaria | $3,164 |
| WCOOP 16-H: $530 FL Badugi [6-Max], $20K Gtd | 46 | $23,000 | lennart | Sweden | $9,024 |
| WCOOP 17-L: $109 NLHE [Super Tuesday], $300K Gtd | 3,401 | $340,100 | HansDenSvans | Denmark | $48,816 |
| WCOOP 17-M: $1,050 NLHE [Super Tuesday], $400K Gtd | 402 | $402,000 | APonakov | Latvia | $72,728 |
| WCOOP 17-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd | 76 | $760,000 | |gammi|€120 | Belarus | $189,478 |
| WCOOP 18-L: $22 NLHE [7-Max, Turbo, Progressive KO], $75K Gtd | 5,88 | $117,600 | SorinSim | Romania | $3,445 |
| WCOOP 18-M: $109 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd | 1,894 | $189,400 | xazee | Argentina | $22,527 |
| WCOOP 18-H: $530 NLHE [7-Max, Turbo, Progressive KO], $150K Gtd | 329 | $164,500 | jamiedwan21 | UK | $29,912 |
| WCOOP 19-L: $11 NLHE [Deep Stack], $60K Gtd | 9,316 | $91,297 | Proosty2 | Denmark | $12,674 |
| WCOOP 19-M: $55 NLHE [Deep Stack], $150K Gtd | 4,865 | $243,250 | calcinha92 | Brazil | $30,655 |
| WCOOP 19-H: $320 NLHE [Deep Stack], $175K Gtd | 703 | $210,900 | Muckopeia | Luxembourg | $36,374 |
| WCOOP 20-L: $109 NLHE [Progressive KO, Mini Bounty Builder HR], $400K Gtd | 4,472 | $447,200 | shkz0r | Brazil | $39,804 |
| WCOOP 20-M: $530 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd | 683 | $341,500 | Faboulus888 | Austria | $62,049 |
| WCOOP 20-H: $2,100 NLHE [Progressive KO, Bounty Builder HR], $300K Gtd | 141 | $300,000 | Scarmak3r | Slovenia | $65,837 |
| World Championship of HORSE: $1,050, $80K Gtd | 88 | $88,000 | tonkaaaa | Canada | $21,904 |
| WCOOP 21-H: $1,050 PLO [6-Max], $150K Gtd | 162 | $162,000 | Fructu?1?1 | Finland | $32,835 |
| WCOOP 22-L: $55 NLHE [7-Max], $125K Gtd | 3,433 | $171,650 | goshaleg | Romania | $24,635 |
| WCOOP 22-M: $215 NLHE [7-Max], $175K Gtd | 1,155 | $231,000 | luisdono | Mexico | $36,550 |
| WCOOP 22-H: $1,050 NLHE [7-Max], $200K Gtd | 225 | $225,000 | Stumpfed | Canada | $43,909 |
| WCOOP 23-L: $22 NLHE [6-Max, Turbo, Progressive KO], $75K Gtd | 5,964 | $119,280 | dima_rooney | Belarus | $12,218 |
| WCOOP 23-M: $109 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd | 1,84 | $184,000 | Solst|ce007 | Romania | $19,727 |
| WCOOP 23-H: $530 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd | 294 | $150,000 | mikke8282 | Sweden | $26,372 |
| WCOOP 24-L: $5.50 NLHE [8-Max], $35K Gtd | 8,146 | $39,915 | grigoreb | Romania | $5,612 |
| WCOOP 24-M: $55 NLHE [8-Max], $200K Gtd | 4,369 | $218,450 | SOUFODAMS | Brazil | $31,162 |
| WCOOP 24-H: $530 NLHE [8-Max], $225K Gtd | 474 | $237,000 | Voca94 | Ukraine | $42,110 |
| WCOOP 25-L: $11 Razz [6-Max], $10K Gtd | 938 | $10,000 | ISmellToast | Canada | $1,644 |
| WCOOP 25-M: $109 Razz [6-Max], $25K Gtd | 261 | $26,100 | pinguinho | Brazil | $5,031 |
| WCOOP 25-H: $1,050 Razz [6-Max], $50K Gtd | 54 | $54,000 | Infestus176 | UK | $20,636 |
| WCOOP 26-L: $11 NLHE [Mystery Bounty], $125K Gtd | 14,256 | $139,709 | mrbutbka27 | Belarus | $7,865 |
| WCOOP 26-M: $109 NLHE [Mystery Bounty], $300K Gtd | 4,035 | $403,500 | werschie1901 | Malta | $32,549 |
| WCOOP 26-H: $1,050 NLHE [Mystery Bounty], $400K Gtd | 390 | $400,000 | Succeeed | Austria | $89,440 |
| World Championship of 2-7 Triple Draw: $1,050, $75K Gtd | 79 | $79,000 | aDrENalin710 | Thailand | $19,664 |
| WCOOP 27-L: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd | 2,788 | $557,600 | praaap | Romania | $58,392 |
| WCOOP 27-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $500K Gtd | 537 | $537,000 | Fantomet1029 | Denmark | $92,627 |
| WCOOP 27-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $500K Gtd | 89 | $500,000 | RomeOpro | Ukraine | $152,821 |
| WCOOP 28-L: $55 NLHE [6-Max, Turbo], $125K Gtd | 3,254 | $162,700 | VingadoresX | Brazil | $23,427 |
| WCOOP 28-M: $320 NLHE [6-Max, Turbo], $200K Gtd | 741 | $222,300 | razzlehazzel | Estonia | $37,758 |
| WCOOP 28-H: $1,050 NLHE [6-Max, Turbo], $175K Gtd | 190 | $190,000 | Phemo | Austria | $37,897 |
| WCOOP 29-L: $22 NLHE [Turbo, Progressive KO], $80K Gtd | 5,545 | $110,900 | TAzepsS | Brazil | $10,863 |
| WCOOP 29-M: $109 NLHE [Turbo, Progressive KO], $175K Gtd | 1,937 | $193,700 | Gobenni | Brazil | $21,180 |
| WCOOP 29-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd | 323 | $161,500 | josef_shvejk | Slovenia | $25,147 |
| WCOOP 30-L: $5.50 NLHE [Deep Stack], $40K Gtd | 10,265 | $50,299 | Accelavg | Brazil | $6,702 |
| WCOOP 30-M: $55 NLHE [Deep Stack], $200K Gtd | 4,343 | $217,150 | Klyukvenniy | Uzbekistan | $30,987 |
| WCOOP 30-H: $530 NLHE [Deep Stack], $200K Gtd | 504 | $252,000 | ferkovsk | Brazil | $39,257 |
| WCOOP 31-L: $22 8-Game, $20K Gtd | 1,192 | $23,840 | eddycadub | Ecuador | $3,741 |
| WCOOP 31-M: $109 8-Game, $30K Gtd | 368 | $36,800 | NicoBoko | Germany | $6,759 |
| WCOOP 31-H: $530 8-Game, $25K Gtd | 95 | $47,500 | Aiden1623 | UK | $11,093 |
| WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO], $125K Gtd | 14,05 | $137,690 | kcasasanta | Brazil | $9,924 |
| WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO], $400K Gtd | 4,098 | $409,800 | viinig | Brazil | $40,724 |
| WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO], $400K Gtd | 441 | $441,000 | tonkaaaa | Canada | $72,803 |
| WCOOP 33-L: $11 FLO8 [8-Max], $10K Gtd | 1,359 | $13,318 | uldano | Hungary | $2,057 |
| WCOOP 33-M: $109 FLO8 [8-Max], $25K Gtd | 295 | $29,500 | Alex Shepel | Mexico | $5,614 |
| WCOOP 33-H: $1,050 FLO8 [8-Max], $50K Gtd | 55 | $55,000 | FAL1st | Thailand | $17,365 |
| WCOOP 34-L: $22 NLHE [Freezeout], $70K Gtd | 3,347 | $70,000 | 1426395 | Mexico | $10,061 |
| WCOOP 34-M: $215 NLHE [Freezeout], $150K Gtd | 781 | $156,200 | eisenhower1 | Sweden | $26,505 |
| WCOOP 34-H: $2,100 NLHE, $150K Gtd | 124 | $248,000 | Naza114 | United Kingdom | $54,358 |
| WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO, Freezeout], $40K Gtd | 4,772 | $46,766 | YetiCara | Brazil | $4,224 |
| WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO, Freezeout], $100K Gtd | 1,3 | $130,000 | Quirurjico | Chile | $12,289 |
| WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO], $150K Gtd | 182 | $182,000 | ibotown | Austria | $33,786 |
| WCOOP 36-L: $11 NLHE [Sunday Kickoff], $60K Gtd | 7,287 | $71,413 | Carmanhani | Brazil | $8,512 |
| WCOOP 36-M: $109 NLHE [Sunday Kickoff], $200K Gtd | 2,465 | $246,500 | realsuhisjii | Finland | $36,226 |
| WCOOP 36-H: $1,050 NLHE [Sunday Kickoff], $225K Gtd | 248 | $248,000 | Lena900 | Sweden | $47,687 |
| WCOOP 37-L: $5.50 NLHE [Progressive KO, Sunday Warm-Up], $40K Gtd | 8,882 | $43,522 | flush kappa | Hungary | $3,950 |
| WCOOP 37-M: $55 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd | 4,911 | $245,550 | AggroSloth90 | Belarus | $21,678 |
| WCOOP 37-H: $530 NLHE [Progressive KO, Sunday Warm-Up], $350K Gtd | 723 | $361,500 | G_haeffner | Brazil | $54,458 |
| WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million], $1M Gtd | 12,561 | $1,256,100 | wozzle9 | UK | $95,605 |
| WCOOP 38-M: $1,050 NLHE [Progressive KO], $1M Gtd | 1,084 | $1,084,000 | LevitateLV | Latvia | $164,213 |
| WCOOP 38-H: $10,300 NLHE [Progressive KO, High Roller], $700K Gtd | 73 | $730,000 | Leqenden | Belarus | $208,637 |
| World Championship of 6-Max NLHE: $5,200, $700K Gtd | 200 | $1,000,000 | Mikensonas | Lithuania | $172,982 |
| WCOOP 39-L: $22 5-Card PLO [6-Max], $40K Gtd | 2,074 | $41,480 | kutschi42 | Germany | $3,237 |
| WCOOP 39-M: $215 5-Card PLO [6-Max], $100K Gtd | 541 | $108,200 | theNERDguy | Brazil | $19,144 |
| WCOOP 39-H: $2,100 5-Card PLO [6-Max], $200K Gtd | 114 | $228,000 | Lena900 | Sweden | $51,257 |
| WCOOP 40-L: $55 NLHE [7-Max, Progressive KO], $175K Gtd | 4,165 | $208,250 | natfalber11 | Brazil | $20,123 |
| WCOOP 40-M: $215 NLHE [7-Max, Progressive KO], $200K Gtd | 1,495 | $299,000 | tomfoxpoker | Austria | $35,675 |
| WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO], $200K Gtd | 227 | $227,000 | GodOf.com | Andorra | $37,950 |
| WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $200K Gtd | 5,112 | $255,600 | magaldii | Brazil | $26,888 |
| WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $250K Gtd | 507 | $253,500 | VasasAllin | Hungary | $45,148 |
| WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller], $275K Gtd | 44 | $275,000 | starwins 🙂 | Denmark | $106,225 |
| WCOOP 42-L: $5.50 NLHE [Deep Stack], $40K Gtd | 10,072 | $49,353 | msantop | Brazil | $6,037 |
| WCOOP 42-M: $55 NLHE [Deep Stack], $200K Gtd | 4,821 | $241,050 | peeda0 | Austria | $29,377 |
| WCOOP 42-H: $530 NLHE [Deep Stack], $200K Gtd | 579 | $289,500 | Stakelis24 | Lithuania | $50,946 |
| WCOOP 43-L: $22 NLHE [7-Max, Progressive KO, Mini Bounty Builder HR], $175K Gtd | 8,891 | $177,820 | SStanisLLav | Bulgaria | $13,682 |
| WCOOP 43-M: $215 NLHE [7-Max, Progressive KO, Bounty Builder HR], $400K Gtd | 2,427 | $485,400 | PANVLAD | Kazakhstan | $47,156 |
| WCOOP 43-H: $2,100 NLHE [7-Max, Progressive KO, Bounty Builder HR], $300K Gtd | 185 | $370,000 | €urop€an | Finland | $73,322 |
| World Championship of PLO8: $1,050, $150K Gtd | 166 | $166,000 | Aku1206 | Finland | $33,578 |
| WCOOP 44-L: $11 Stud8 [6-Max], $10K Gtd | 1,123 | $11,005 | Daragh999 | Sweden | $1,746 |
| WCOOP 44-M: $109 Stud8 [6-Max], $25K Gtd | 293 | $29,300 | DonBartos | Malta | $5,576 |
| WCOOP 44-H: $1,050 Stud8 [6-Max], $50K Gtd | 67 | $67,000 | CMoosepower | Denmark | $21,154 |
| WCOOP 45-L: $11 NLHE [7-Max, Progressive KO], $50K Gtd | 6,001 | $58,810 | mrbt2511 | Vietnam | $5,153 |
| WCOOP 45-M: $109 NLHE [7-Max, Progressive KO], $175K Gtd | 1,938 | $193,800 | ljma12 | Brazil | $24,592 |
| WCOOP 45-H: $1,050 NLHE [7-Max, Progressive KO], $150K Gtd | 202 | $202,000 | dennysramos2 | Brazil | $37,318 |
| WCOOP 46-L: $22 NLHE [Turbo, Progressive KO], $100K Gtd | 5,85 | $117,000 | LeptonDOCORT | Brazil | $12,536 |
| WCOOP 46-M: $109 NLHE [Turbo, Progressive KO], $150K Gtd | 1,903 | $190,300 | CrushWhales | Brazil | $22,273 |
| WCOOP 46-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd | 354 | $177,000 | kreiNt | Romania | $27,619 |
| WCOOP 47-L: $22 NLHE [Deep Stack] | 5,52 | $110,400 | LazyPiggy91 | Hungary | $15,700 |
| WCOOP 47-M: $109 NLHE [Deep Stack] | 1,908 | $190,800 | NY17PATS14 | Canada | $28,653 |
| WCOOP 47-H: $530 NLHE [Deep Stack] | 464 | $232,000 | Darapan | Poland | $41,621 |
| WCOOP 48-L: $11 PLO [6-Max Progressive KO] | 3,137 | $30,743 | philomemnon | Romania | $3,585 |
| WCOOP 48-M: $109 PLO [6-Max Progressive KO] | 769 | $76,900 | paolodamico123 | United Kingdom | $12,190 |
| WCOOP 48-H: $1 050 PLO [6-Max Progressive KO] | 183 | $183,000 | texasflood2 | Brazil | $35,679 |
| WCOOP 49-L: $55 NLHE [Micro Bounty Builder HR] | 5,794 | $300,000 | Karllofff | Moldova | $27,779 |
| WCOOP 49-M: $215 NLHE [Mini Bounty Builder HR] | 2,202 | $450,000 | ultraviol3nt | Argentina | $53,405 |
| WCOOP 49-H: $1 050 NLHE [Bounty Builder HR] | 449 | $450,000 | IneedMassari | Brazil | $84,862 |
| WCOOP 50-L: $11 FLHE [6-Max] | 985 | $9,653 | Michael_9755 | Austria | $1,334 |
| WCOOP 50-M: $109 FLHE [6-Max] | 174 | $17,500 | DiaDeJogo | Brazil | $3,491 |
| WCOOP 50-H: $1 050 FLHE [6-Max] | 35 | $40,000 | 1truegambler | United Kingdom | $12,417 |
| WCOOP 51-L: $55 NLHE [Super Tuesday] | 4,956 | $250,000 | unodostresquack | Malta | $27,348 |
| WCOOP 51-M: $530 NLHE [Super Tuesday] | 869 | $434,500 | MLS20 | Austria | $72,205 |
| WCOOP 51-H: $5 200 NLHE [Super Tuesday High Roller] | 119 | $595,000 | I Attack95 | Bulgaria | $130,416 |
| WCOOP World Championship of Heads-Up NLHE: $1,050 | 193 | $200,000 | Leqenden | Belarus | $44,000 |
| WCOOP 52-L: $11 NLHE [7-Max Turbo Progressive KO Single Re-Entry] | 7,553 | $85,000 | gabrielbdo23 | Brazil | $8,169 |
| WCOOP 52-M: $55 NLHE [7-Max Turbo Progressive KO Single Re-Entry] | 3,149 | $160,000 | donut604 | Canada | $17,339 |
| WCOOP 52-H: $320 NLHE [7-Max Turbo Progressive KO Single Re-Entry] | 570 | $171,000 | olelemaiko | Bulgaria | $33,653 |
| WCOOP 53-L: $22 NLHE | 6,217 | $124,340 | ccOOnnOOrr | United Kingdom | $17,675 |
| WCOOP 53-M: $109 NLHE | 2,36 | $236,000 | Naza114 | United Kingdom | $34,844 |
| WCOOP 53-H: $530 NLHE | 368 | $184,000 | getII | Lithuania | $33,636 |
| WCOOP 54-L: $5.50 NLHE [Progressive KO, Micro Bounty Builder HR], $50K Gtd | 11,019 | $53,993 | alinevihhh | Brazil | $5,112 |
| WCOOP 54-M: $55 NLHE [Progressive KO, Mini Bounty Builder HR], $300K Gtd | 5,667 | $300,000 | MiMikyolo | Ukraine | $30,719 |
| WCOOP 54-H: $530 NLHE [Progressive KO, Bounty Builder HR], $350K Gtd | 687 | $350,000 | YOLOBETS | Brazil | $51,899 |
| WCOOP 55-L: $11 NL 2-7 Single Draw [7-Max] | 871 | $8,536 | VictorVaughn | Germany | $1,430 |
| WCOOP 55-M: $109 NL 2-7 Single Draw [7-Max] | 187 | $18,700 | ansain | Japan | $3,712 |
| WCOOP 55-H: $1 050 NL 2-7 Single Draw [7-Max] | 51 | $51,000 | FAL1st | Thailand | $19,490 |
| WCOOP 56-L: $11 NLHE [6-Max, Turbo, Progressive KO], $80K Gtd | 8,099 | $80,000 | UpSw1ngGrind | Bulgaria | $5,958 |
| WCOOP 56-M: $109 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd | 2,5 | $250,000 | flerrehuve | Sweden | $27,145 |
| WCOOP 56-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd | 251 | $251,000 | kZhh | Hungary | $49,796 |
| WCOOP 57-L: $22 NLHE [Turbo Fenomeno] | 5,124 | $102,480 | MARCELOWO | Brazil | $14,582 |
| WCOOP 57-M: $109 NLHE [Turbo Fenomeno] | 1,689 | $168,900 | Killinfields | Romania | $25,618 |
| WCOOP 57-H: $530 NLHE [Turbo Fenomeno] | 322 | $161,000 | PIPON777 | Estonia | $30,288 |
| WCOOP 58-L: $11 NLHE [8-Max], $60K Gtd | 7,603 | $74,509 | nickzein | Greece | $9,501 |
| WCOOP 58-M: $109 NLHE [8-Max], $200K Gtd | 2,321 | $232,100 | tamaguchi333 | Brazil | $29,775 |
| WCOOP 58-H: $1,050 NLHE [8-Max], $225K Gtd | 257 | $257,000 | BowieEffect | UK | $49,418 |
| WCOOP 59-L: $22 PLO8 [6-Max], $25K Gtd | 1,395 | $27,900 | GGBounty4 | Belgium | $3,779 |
| WCOOP 59-M: $215 PLO8 [6-Max], $50K Gtd | 340 | $68,000 | Zanos_Goda | Bosnia & Herzegovina | $12,761 |
| WCOOP 59-H: $2,100 PLO8 [6-Max], $100K Gtd | 79 | $158,000 | Shadissimo | Germany | $39,327 |
| WCOOP 60-L: $33 NLHE [7-Max, Mystery Bounty], $200K Gtd | 7,55 | $226,500 | Daniloks | Brazil | $10,520 |
| WCOOP 60-M: $109 NLHE [7-Max, Mystery Bounty], $300K Gtd | 3,819 | $381,900 | dekciww | Romania | $29,677 |
| WCOOP 60-H: $530 NLHE [7-Max, Mystery Bounty], $300K Gtd | 774 | $387,000 | Virgilik | Romania | $39,430 |
| WCOOP 61-L: $109 8-Game, $35K Gtd | 434 | $43,400 | RyanW20 | UK | $7,827 |
| WCOOP 61-M: $1,050 8-Game, $70K Gtd | 71 | $71,000 | FAL1st | Thailand | $22,061 |
| WCOOP 61-H: $10,300 8-Game [High Roller], $250K Gtd | 23 | $250,000 | tonkaaaa | Canada | $101,966 |
| WCOOP 62-L: $22 NLHE [Progressive KO, Thursday Thrill], $175K Gtd | 8,791 | $175,820 | Sergey.V90 | Belarus | $17,285 |
| WCOOP 62-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd | 2,669 | $533,800 | Grekzorba | Poland | $54,907 |
| WCOOP 62-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $400K Gtd | 233 | $466,000 | WhaTisL0v3 | Malta | $102,681 |
| WCOOP 63-L: $55 NLHE [6-Max, Turbo], $125K Gtd | 2,932 | $146,600 | penguy2 | Ireland | $21,222 |
| WCOOP 63-M: $530 NLHE [6-Max, Turbo], $150K Gtd | 394 | $197,000 | AresVaettur | Denmark | $36,162 |
| WCOOP 63-H: $5,200 NLHE [6-Max, Turbo, High Roller], $300K Gtd | 70 | $350,000 | Naza114 | UK | $94,468 |
| WCOOP 64-L: $11 NLHE [Turbo, Progressive KO], $60K Gtd | 6,93 | $67,914 | King_geoden | Greece | $5,994 |
| WCOOP 64-M: $109 NLHE [Turbo, Progressive KO], $200K Gtd | 2,118 | $211,800 | swiniopasik9 | Poland | $29,221 |
| WCOOP 64-H: $1,050 NLHE [Turbo, Progressive KO], $150K Gtd | 196 | $196,000 | phenom11218 | Canada | $45,809 |
| WCOOP 65-L: $55 NLHE [Deep Stack], $150K Gtd | 3,233 | $161,650 | heroinelf2 | Hungary | $23,267 |
| WCOOP 65-M: $215 NLHE [Deep Stack], $225K Gtd | 1,15 | $230,000 | habfer025 | Poland | $36,862 |
| WCOOP 65-H: $1,050 NLHE [Deep Stack], $225K Gtd | 227 | $227,000 | Internett93o | Brazil | $40,859 |
| WCOOP 66-L: $55 PLO [6-Max], $50K Gtd | 1,081 | $54,050 | xTorsti | Finland | $8,721 |
| WCOOP 66-M: $530 PLO [6-Max], $115K Gtd | 242 | $121,000 | Internett93o | Brazil | $23,324 |
| WCOOP 66-H: $5,200 PLO [6-Max], $300K Gtd | 64 | $320,000 | ShipitFTW911 | Sweden | $86,261 |
| WCOOP 67-L: $5.50 NLHE [Progressive KO, Saturday KO], $50K Gtd | 12,177 | $59,667 | badbalance | Ukraine | $4,773 |
| WCOOP 67-M: $55 NLHE [Progressive KO, Saturday KO], $300K Gtd | 6,436 | $321,800 | neuman98 | Argentina | $31,219 |
| WCOOP 67-H: $530 NLHE [Progressive KO, Saturday KO], $350K Gtd | 772 | $386,000 | Leqenden | Belarus | $53,792 |
| WCOOP 68-L: $11 NL 5-Card Draw, $7.5K Gtd | 958 | $9,388 | Marty719 | UK | $1,543 |
| WCOOP 68-M: $109 NL 5-Card Draw, $12.5K Gtd | 172 | $17,200 | gganbu | Brazil | $3,431 |
| WCOOP 68-H: $1,050 NL 5-Card Draw, $30K Gtd | 39 | $39,000 | fpsik | Latvia | $16,297 |
| WCOOP 69-L: $11 NLHE [4-Max, Turbo, Progressive KO], $60K Gtd | 7,066 | $69,247 | ianzinking | Brazil | $6,291 |
| WCOOP 69-M: $109 NLHE [4-Max, Turbo, Progressive KO], $125K Gtd | 1,316 | $131,600 | hownorez | Austria | $17,339 |
