We’ve improved our offering by merging Spin & Go and Spin & Go Flash into a single game of varying speed, depending on the multiplier:
Merging the two games will also help reduce wait times for games to start. The new structure applies to Spin & Go Hold’em and Spin & Go Omaha.
Spin & Go’s give you the chance to win up to $1,000,000 in minutes. Available for both Hold’em and Omaha, and with buy-ins from $0.25, it’s the exciting poker format that anyone can play.
Spin & Go's are fast-paced, 3-Player Hyper-Turbo Sit & Go tournaments featuring small starting stacks. Tournaments have randomly drawn prize pools with prizes of up to $1,000,000 to be won. You can find prizes and probabilities for each buy-in further down this page.
To get started, select your buy-in and then click the ‘Play’ button. It's that easy.
Once three players have registered, there will be a random draw to decide how big the tournament prize pool will be. The spinner in the center of the table will display the prize pool to all players, and the game will begin.
Please Note: Deal making is unavailable in Spin & Go’s.
The length of each blind level and size of the starting stack in a Spin & Go tournament depends on what prize pool multiplier is drawn before the tournament starts. These vary as follows:
Prize Pool Multiplier | Starting Stack | Level Length (minutes) |
---|---|---|
2 | 300 | 1 |
3 | 300 | 2 |
4 | 400 | 2 |
5 | 400 | 3 |
10 | 500 | 3 |
25 | 500 | 3 |
50 | 500 | 4 |
100 | 500 | 5 |
12,000 | 500 | 5 |
The below prizes and probabilities apply to Spin & Go Hold’em and Spin & Go Omaha.
Buy-in: $0.25
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $2,500 | $300 | $200 | 1 in 10,000,000 |
100 | $20 | $3 | $2 | 500 in 10,000,000 |
50 | $10 | $1.50 | $1 | 1,000 in 10,000,000 |
25 | $5 | $0.75 | $0.50 | 7,500 in 10,000,000 |
10 | $2 | $0.50 | 100,000 in 10,000,000 | |
5 | $1.25 | 250,000 in 10,000,000 | ||
4 | $1 | 900,000 in 10,000,000 | ||
3 | $0.75 | 3,968,502 in 10,000,000 | ||
2 | $0.50 | 4,772,497 in 10,000,000 |
Buy-in: $1
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $10,000 | $1,200 | $800 | 1 in 10,000,000 |
100 | $80 | $12 | $8 | 500 in 10,000,000 |
50 | $40 | $6 | $4 | 1,000 in 10,000,000 |
25 | $20 | $3 | $2 | 7,500 in 10,000,000 |
10 | $8 | $2 | 100,000 in 10,000,000 | |
5 | $5 | 250,000 in 10,000,000 | ||
4 | $4 | 900,000 in 10,000,000 | ||
3 | $3 | 3,968,502 in 10,000,000 | ||
2 | $2 | 4,772,497 in 10,000,000 |
Buy-in: $2
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $20,000 | $2,400 | $1,600 | 1 in 10,000,000 |
100 | $160 | $24 | $16 | 500 in 10,000,000 |
50 | $80 | $12 | $8 | 1,000 in 10,000,000 |
25 | $40 | $6 | $4 | 7,500 in 10,000,000 |
10 | $16 | $4 | 100,000 in 10,000,000 | |
5 | $10 | 250,000 in 10,000,000 | ||
4 | $8 | 900,000 in 10,000,000 | ||
3 | $6 | 3,968,502 in 10,000,000 | ||
2 | $4 | 4,772,497 in 10,000,000 |
Buy-in: $5 (Hold’em)
Rake: 8%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability | |
---|---|---|---|---|---|
240,000 | $1,000,000 | $120,000 | $80,000 | 1 in 10,000,000 | |
100 | $400 | $60 | $40 | 500 in 10,000,000 | |
50 | $200 | $30 | $20 | 1,000 in 10,000,000 | |
25 | $100 | $15 | $10 | 7,500 in 10,000,000 | |
10 | $40 | $10 | 100,000 in 10,000,000 | ||
5 | $25 | 250,000 in 10,000,000 | |||
4 | $20 | 900,000 in 10,000,000 | |||
3 | $15 | 3,740,502 in 10,000,000 | |||
2 | $10 | 5,000,497 in 10,000,000 |
Buy-in: $5 (Omaha)
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability | ||||
---|---|---|---|---|---|---|---|---|
12,000 | $50,000 | $6,000 | $4,000 | 1 in 10,000,000 | ||||
100 | $400 | $60 | $40 | 500 in 10,000,000 | ||||
50 | $200 | $30 | $20 | 1,000 in 10,000,000 | ||||
25 | $100 | $15 | $10 | 7,500 in 10,000,000 | ||||
10 | $40 | $10 | 100,000 in 10,000,000 | |||||
5 | $25 | 250,000 in 10,000,000 | ||||||
4 | $20 | 900,000 in 10,000,000 | ||||||
3 | $15 | 4,268,502 in 10,000,000 | ||||||
2 | $10 | 4,472,497 in 10,000,000 |
Buy-in: $10
Rake: 7%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $100,000 | $12,000 | $8,000 | 1 in 10,000,000 |
100 | $800 | $120 | $80 | 500 in 10,000,000 |
50 | $400 | $60 | $40 | 1,000 in 10,000,000 |
25 | $200 | $30 | $20 | 7,500 in 10,000,000 |
10 | $80 | $20 | 100,000 in 10,000,000 | |
5 | $50 | 250,000 in 10,000,000 | ||
4 | $40 | 900,000 in 10,000,000 | ||
3 | $30 | 4,268,502 in 10,000,000 | ||
2 | $20 | 4,472,497 in 10,000,000 |
Buy-in: $25
Rake: 6%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $250,000 | $30,000 | $20,000 | 1 in 10,000,000 |
100 | $2,000 | $300 | $200 | 500 in 10,000,000 |
50 | $1,000 | $150 | $100 | 1,000 in 10,000,000 |
25 | $500 | $75 | $50 | 7,500 in 10,000,000 |
10 | $200 | $50 | 100,000 in 10,000,000 | |
5 | $125 | 250,000 in 10,000,000 | ||
4 | $100 | 900,000 in 10,000,000 | ||
3 | $75 | 4,568,502 in 10,000,000 | ||
2 | $50 | 4,172,497 in 10,000,000 |
Buy-in: $50
Rake: 6%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $500,000 | $60,000 | $40,000 | 1 in 10,000,000 |
100 | $4,000 | $600 | $400 | 500 in 10,000,000 |
50 | $2,000 | $300 | $200 | 1,000 in 10,000,000 |
25 | $1,000 | $150 | $100 | 7,500 in 10,000,000 |
10 | $400 | $100 | 100,000 in 10,000,000 | |
5 | $250 | 250,000 in 10,000,000 | ||
4 | $200 | 900,000 in 10,000,000 | ||
3 | $150 | 4,568,502 in 10,000,000 | ||
2 | $100 | 4,172,497 in 10,000,000 |
Buy-in: $100
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
12,000 | $1,000,000 | $120,000 | $80,000 | 1 in 10,000,000 |
100 | $8,000 | $1,200 | $800 | 500 in 10,000,000 |
50 | $4,000 | $600 | $400 | 1,000 in 10,000,000 |
25 | $2,000 | $300 | $200 | 7,500 in 10,000,000 |
10 | $800 | $200 | 100,000 in 10,000,000 | |
5 | $500 | 250,000 in 10,000,000 | ||
4 | $400 | 900,000 in 10,000,000 | ||
3 | $300 | 4,868,502 in 10,000,000 | ||
2 | $200 | 3,872,497 in 10,000,000 |
Buy-in: $250
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
4,800 | $1,000,000 | $120,000 | $80,000 | 1 in 10,000,000 |
100 | $20,000 | $3,000 | $2,000 | 500 in 10,000,000 |
50 | $10,000 | $1,500 | $1,000 | 1,000 in 10,000,000 |
25 | $5,000 | $750 | $500 | 7,500 in 10,000,000 |
10 | $2,000 | $500 | 100,000 in 10,000,000 | |
5 | $1,250 | 250,000 in 10,000,000 | ||
4 | $1,000 | 900,000 in 10,000,000 | ||
3 | $750 | 4,875,702 in 10,000,000 | ||
2 | $500 | 3,865,297 in 10,000,000 |
Buy-in: $500
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
2,400 | $1,000,000 | $120,000 | $80,000 | 1 in 10,000,000 |
100 | $40,000 | $6,000 | $4,000 | 500 in 10,000,000 |
50 | $20,000 | $3,000 | $2,000 | 1,000 in 10,000,000 |
25 | $10,000 | $1,500 | $1,000 | 7,500 in 10,000,000 |
10 | $4,000 | $1,000 | 100,000 in 10,000,000 | |
5 | $2,500 | 250,000 in 10,000,000 | ||
4 | $2,000 | 900,000 in 10,000,000 | ||
3 | $1,500 | 4,878,102 in 10,000,000 | ||
2 | $1,000 | 3,862,897 in 10,000,000 |
Buy-in: $1,000
Rake: 5%
Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place | Probability |
---|---|---|---|---|
1,200 | $1,000,000 | $120,000 | $80,000 | 1 in 10,000,000 |
100 | $80,000 | $12,000 | $8,000 | 500 in 10,000,000 |
50 | $40,000 | $6,000 | $4,000 | 1,000 in 10,000,000 |
25 | $20,000 | $3,000 | $2,000 | 7,500 in 10,000,000 |
10 | $8,000 | $2,000 | 100,000 in 10,000,000 | |
5 | $5,000 | 250,000 in 10,000,000 | ||
4 | $4,000 | 900,000 in 10,000,000 | ||
3 | $3,000 | 4,879,302 in 10,000,000 | ||
2 | $2,000 | 3,861,697 in 10,000,000 |
Please Note: We reserve the right to change the game offering at any time. We reserve the right to use video replays and show hole cards in our marketing material.
Don’t have a Stars Account? Download our free software to get started.