Beim Pokerfestival der PokerStars Eureka Poker Tour in Rozvadov wurden am Freitag die letzten zwei Starttage beim €1.100 Main Event absolviert. Die Spielerzahlen zogen noch einmal deutlich an, sodass die garantierte €1 Million an Preisgeldern überboten wurde. Zudem gab es noch das Finale der €440 PLO Championship.
Die Gesamtzahl wurde an den Starttagen 1D und 1E um 704 auf 1.096 gesteigert und damit liegen €1.041.200 im Pot, die heute und morgen unter den letzten 167 Spielern aufgeteilt werden. Die genauen Payouts werden aber erst heute zu Beginn von Spieltag 2 um 14 Uhr veröffentlicht.
Die Bestmarke von Cristian David (885.000 Chips) konnte nicht geknackt werden, aber der Italiener Dario Quattrucci kam an Tag 1E mit 771.000 Chips ziemlich nah ran. Dahinter haben sich der Franzose Rachid El Yaacoubi mit 736.000 Chips und Richard Roettelbach (686.000) aus Deutschland, die beide Tag 1D gespielt haben, auf den Plätzen drei und vier eingereiht.
Spieltag zwei wird heute mit Level 16 (2.000/5.000/5.000) fortgesetzt, die Levelzeit beträgt dann jeweils 60 Minuten.
Die Chipcounts und der Seatdraw:
Name | Nationality | Chips | Table | Seat |
---|---|---|---|---|
Cristian David | Romania | 885.000 | 81 | 1 |
Dario Quattrucci | Italy | 771.000 | 101 | 3 |
Rachid El Yaacoubi | France | 736.000 | 103 | 5 |
Richard Roettelbach | Germany | 686.000 | 98 | 8 |
Alexandre Gomes | Brazil | 596.000 | 103 | 1 |
Do Chung Tran | Germany | 550.000 | 89 | 5 |
Zaki Hamani | Switzerland | 546.000 | 83 | 2 |
Thomas Hofmann | Switzerland | 540.000 | 102 | 1 |
Flaviano Cammisuli | Italy | 513.000 | 80 | 5 |
Roman Verenko | Ukraine | 490.000 | 84 | 4 |
Vincent De Neve | Germany | 485.000 | 87 | 6 |
Federico Petruzzelli | Italy | 458.000 | 103 | 2 |
Bayar Saran | Mongolia | 429.000 | 82 | 8 |
Sammy Truong | Germany | 428.000 | 101 | 6 |
Jan Ceska | Czech Republic | 399.000 | 88 | 1 |
Iuliu Vlaic | Germany | 399.000 | 102 | 8 |
Enes Avdagic | Bosnia and Herzegovina | 385.000 | 100 | 3 |
Dirk Sellhorn | Germany | 362.000 | 85 | 1 |
Luc Thong Ta | Germany | 349.000 | 97 | 7 |
Binak Sinanaj | Belgium | 344.000 | 89 | 6 |
Fabio Peluso | Italy | 335.000 | 83 | 4 |
Dennis Wilke | Germany | 323.000 | 85 | 2 |
Cosmin Rusu | Romania | 323.000 | 89 | 4 |
Kuljinder Sidhu | United Kingdom | 310.000 | 94 | 5 |
Maik Dehmlow | Germany | 307.000 | 84 | 6 |
Patrik Jaros | Czech Republic | 297.000 | 97 | 3 |
Patrick Kallas | Jordan | 293.000 | 84 | 2 |
Piotr Walenta | Poland | 292.000 | 88 | 2 |
David Colin | France | 284.000 | 96 | 5 |
Olga Iermolcheva | Ukraine | 280.000 | 95 | 7 |
Aliaksandr Shylko | Belarus | 279.000 | 90 | 4 |
Fritz Wimmer | Austria | 277.000 | 100 | 4 |
Thales Salomao Filho | Italy | 271.000 | 85 | 8 |
Christoph Spoerri | Switzerland | 268.000 | 96 | 8 |
Aleksandar Tomovic | Serbia | 267.000 | 98 | 6 |
Ruslan Maiseyenka | Belarus | 255.000 | 90 | 7 |
Medet Kilinc | Germany | 253.000 | 96 | 1 |
Clement Cure | France | 250.000 | 81 | 8 |
Ciprian Paunescu | Romania | 250.000 | 95 | 2 |
Jose Bordas Neriz | Spain | 250.000 | 99 | 7 |
Klas Krueger | Germany | 240.000 | 95 | 1 |
Giuseppe Tato | Italy | 240.000 | 95 | 6 |
Florian Kraft | Germany | 236.000 | 101 | 7 |
Artiom Poddubnii | Moldova | 231.000 | 94 | 1 |
Francesco Fortunato | Italy | 230.000 | 81 | 2 |
Dogan Guengoer | Switzerland | 229.000 | 88 | 7 |
Belgacem Aouri | France | 227.000 | 88 | 3 |
Safwane Anwar Bahri | France | 226.000 | 97 | 1 |
Bartlomiej Paradowski | Poland | 225.000 | 84 | 5 |
Li Chen | China | 220.000 | 83 | 1 |
Davide Abbate | Italy | 213.000 | 80 | 1 |
Zoltan Kerekes | Romania | 209.000 | 80 | 8 |
Andrea Ricci | Italy | 209.000 | 85 | 5 |
David Rodriguez Lamas | Spain | 208.000 | 99 | 3 |
Giorgio Montebelli | Italy | 203.000 | 87 | 2 |
Jakub Koleckar | Czech Republic | 200.000 | 90 | 3 |
Deivis Rinkevicius | Lithuania | 200.000 | 90 | 8 |
Sebastian Piatek | Poland | 197.000 | 87 | 4 |
Jake Davies | United Kingdom | 195.000 | 98 | 5 |
Dalibor Mijic | Croatia | 189.000 | 80 | 6 |
Armando Annunziata | Italy | 189.000 | 102 | 4 |
Yannick Jobin | Switzerland | 183.000 | 81 | 6 |
Giovanni Logarzo | Italy | 181.000 | 81 | 4 |
Vitor Marques Rebelo | Portugal | 180.000 | 85 | 4 |
Silvio Panoscha | Germany | 178.000 | 81 | 5 |
Thomas Leidecker | Germany | 175.000 | 88 | 4 |
Petru Proca | Romania | 175.000 | 94 | 4 |
Philipp Panchalingam | Germany | 171.000 | 94 | 7 |
Denis Gergoc | Switzerland | 171.000 | 103 | 7 |
Antonio Crocetta | Italy | 170.000 | 82 | 7 |
Benjamin Huegel | Germany | 170.000 | 86 | 5 |
Yehuda Cohen | Israel | 170.000 | 100 | 7 |
Jan Bendik | Slovakia | 169.000 | 83 | 6 |
Melchers Dorian | France | 168.000 | 85 | 7 |
Randy Hofmaenner | Switzerland | 166.000 | 102 | 2 |
David Taborsky | Czech Republic | 164.000 | 84 | 8 |
Bozidar Miljkovic | Germany | 164.000 | 95 | 4 |
Roman Cieslik | Germany | 163.000 | 86 | 8 |
Ondrej Drozd | Czech Republic | 162.000 | 102 | 7 |
Richard Kovac | Slovakia | 161.000 | 90 | 5 |
Maryna Khatskevich | Belarus | 159.000 | 95 | 8 |
Adam Grigor | Czech Republic | 158.000 | 86 | 6 |
Naum Barulia | Ukraine | 156.000 | 87 | 5 |
Edvin Muhovic | Germany | 155.000 | 89 | 7 |
Bernd Werner | Germany | 153.000 | 103 | 8 |
Orhan Sen | Germany | 152.000 | 101 | 1 |
Derek Ip | Hong Kong | 148.000 | 82 | 2 |
Achim Prinzing | Germany | 145.000 | 83 | 7 |
Sebastian Kovaci | Romania | 143.000 | 82 | 1 |
Damian Kucharski | Poland | 143.000 | 97 | 8 |
Manuel Garcia Gonzalez | Spain | 143.000 | 99 | 8 |
Massimo Chierchia | Italy | 142.000 | 97 | 2 |
Andrej Desset | Slovakia | 140.000 | 98 | 4 |
Slavomir Byrtus | Czech Republic | 138.000 | 96 | 7 |
Matheas Uygur | Netherlands | 137.000 | 85 | 6 |
Suksan Phusisot | Thailand | 136.000 | 99 | 4 |
Adrian Huzevka | Slovakia | 135.000 | 83 | 5 |
Salvatore Motta | Italy | 135.000 | 86 | 7 |
De Han Kim | South Korea | 135.000 | 98 | 1 |
Dritan Kaleci | North Macedonia | 134.000 | 80 | 4 |
Thanh Hao Nguyen | Switzerland | 133.000 | 94 | 8 |
Liviu Scutaru | Romania | 130.000 | 90 | 6 |
Marko Strbac | Croatia | 129.000 | 99 | 2 |
Murat Yilmaz | Austria | 127.000 | 96 | 6 |
Vlado Sevo | Austria | 127.000 | 102 | 5 |
Anh Do | Czech Republic | 126.000 | 101 | 8 |
Adam Milewski | Poland | 124.000 | 85 | 3 |
Payam Ansarian | United Kingdom | 122.000 | 97 | 6 |
Simone Andrian | Italy | 119.000 | 95 | 5 |
Jan Bandura | Slovakia | 118.000 | 96 | 4 |
Adam Hilton | United Kingdom | 118.000 | 99 | 6 |
Angelos Foivos Pettas | Greece | 118.000 | 100 | 6 |
Alessandro De Michele | Italy | 116.000 | 81 | 7 |
Kevin Fluegel | Germany | 114.000 | 101 | 4 |
Oliver Stadelmann | Switzerland | 113.000 | 102 | 6 |
Thomas Merten | Germany | 112.000 | 89 | 8 |
Jerome Martin | France | 109.000 | 90 | 2 |
Roberto Manfredi | Italy | 107.000 | 103 | 6 |
Marios Koutsimanis | Greece | 106.000 | 89 | 2 |
Mirko Di Tunnariello | Italy | 104.000 | 84 | 7 |
Feryat Capar | Turkey | 101.000 | 82 | 4 |
Moncef Karoui | Tunisia | 100.000 | 88 | 5 |
Braz Fagundes Junior | Portugal | 100.000 | 90 | 1 |
Travis Endersby | Australia | 99.000 | 100 | 2 |
Philipp Ruthard | Austria | 97.000 | 94 | 6 |
Alessio La Francesca | Italy | 97.000 | 95 | 3 |
Karl Daehne | Germany | 96.000 | 86 | 1 |
Gabor Skrinyar | Hungary | 96.000 | 100 | 8 |
Giuseppe Demasi | Italy | 95.000 | 84 | 3 |
Michael Sauter | Germany | 95.000 | 87 | 8 |
Mateusz Matera | Poland | 95.000 | 99 | 1 |
Daniel Lenz | Germany | 92.000 | 88 | 8 |
Christoph Stadelmann | Switzerland | 92.000 | 100 | 1 |
Levent Efe | Germany | 90.000 | 103 | 3 |
Christian Ruopp | Germany | 89.000 | 83 | 3 |
Asif Nawaz Ilyas | United Kingdom | 88.000 | 98 | 3 |
Andrii Kokinda | Ukraine | 85.000 | 88 | 6 |
Jakub Komczynski | Poland | 84.000 | 83 | 8 |
Claudio Baldini | Italy | 80.000 | 89 | 3 |
Ernst Stoller | Switzerland | 80.000 | 100 | 5 |
Mihai Hanu | Romania | 77.000 | 94 | 2 |
Symeon Alexandridis | Greece | 75.000 | 80 | 2 |
Andrea Roner | Switzerland | 74.000 | 97 | 5 |
Konstantinos Papageorgiou | Greece | 72.000 | 80 | 3 |
Daniel Menger | Germany | 72.000 | 87 | 7 |
Ralf Hahn | Germany | 72.000 | 99 | 5 |
Darwish Aktaa | Syria | 71.000 | 94 | 3 |
Alfredo Cuti | Italy | 70.000 | 81 | 3 |
Amit Ekstein | Israel | 70.000 | 96 | 3 |
Goran Hristovski | Slovakia | 68.000 | 101 | 2 |
Cedric Bossard | France | 67.000 | 82 | 3 |
Yves Thalmann | Switzerland | 67.000 | 86 | 4 |
Petr Subik | Czech Republic | 66.000 | 89 | 1 |
Joao Da Sil Goncalves | Portugal | 66.000 | 102 | 3 |
Giovanni Nava | Italy | 64.000 | 86 | 3 |
Ori Hasson | Israel | 64.000 | 103 | 4 |
Johannes Kissel | Germany | 63.000 | 87 | 3 |
Davor Golac | Serbia | 61.000 | 80 | 7 |
Marius Moldoveanu | Romania | 61.000 | 84 | 1 |
Michael Schmalnauer | Austria | 60.000 | 96 | 2 |
Tom Delaine | France | 58.000 | 87 | 1 |
Manoe Betrix | Switzerland | 58.000 | 98 | 2 |
Wilhelm Isaak | Germany | 45.000 | 98 | 7 |
Matteo Calzoni | Italy | 41.000 | 97 | 4 |
Ali Arif Hawar | Sweden | 37.000 | 82 | 6 |
Bernd Widmann | Germany | 33.000 | 101 | 5 |
Jakub Cihar | Czech Republic | 30.000 | 86 | 2 |
Entscheiden wurde gestern die €440 Eureka PLO Championship. Im Preispool lagen €47.500 und den Sieg samt €11.948 holte der Spanier Juan Maceiras vor den beiden deutschen Teilnehmern Martin Karymov (€8.075) und Markus Weiss (€5.249).
Das Ergebnis:
Entries: 121
Preispool: €47.5400
Bezahlte Plätze: 17
POS | NAME | COUNTRY | PRIZE |
---|---|---|---|
1 | Juan Maceiras | Spain | €11.948,00 |
2 | Martin Karymov | Germany | €8.075,00 |
3 | Markus Weiss | Germany | €5.249,00 |
4 | Mick Heder | Denmark | €4.346,00 |
5 | Vasileios Petratos | Greece | €3.506,00 |
6 | Marius Gicovanu | Romania | €2.765,00 |
7 | Oleksandr Berezovskyi | Ukraine | €2.114,00 |
8 | Marek Blasko | Slovakia | €1.591,00 |
9 | Mike Gaertner | Germany | €1.188,00 |
10 | Constantin Meyer | Germany | €974,00 |
11 | Tuomas Levonen | Finland | €974,00 |
12 | Michael Strauch | Germany | €855,00 |
13 | Jose Bordas Neriz | Spain | €855,00 |
14 | Travis Endersby | Australia | €784,00 |
15 | Angelos Foivos Pettas | Greece | €784,00 |
16 | Ugur Coskun | Switzerland | €746,00 |
17 | Sarharib Karatas | Germany | €746,00 |
Spiele verantwortungsbewusst! Für weitere Informationen zum verantwortungsbewussten Spielen besuche unsere Webseite: https://www.pokerstars.de/about/responsible-gaming/#over18
Wird geladen...
Wird geladen...